HS Code Lookup — Bangladesh Export Tariff & Product Classification
7,503 HS codes | Search by code or description | Source: Bangladesh Customs
| HS Code | Description | CD | RD | VAT | Action |
|---|---|---|---|---|---|
| 20051000 | Homogenised Vegetable, Preserved Other Than By Vinegar, Etc, Not Frozen | 25% | 0% | 15% | Details → |
| 20052000 | Potatoes, Preserved Other Than By Vinegar Or Acetic Acid, Not Frozen | 25% | 45% | 15% | Details → |
| 20054000 | Peas, Preserved Other Than By Vinegar Or Acetic Acid, Not Frozen | 25% | 0% | 15% | Details → |
| 20055100 | Shelled Beans, Preserved Other Than By Vinegar, Etc, Not Frozen | 25% | 0% | 15% | Details → |
| 20055900 | Beans, Unshelled, Preserved Other Than By Vinegar, Etc, Not Frozen | 25% | 0% | 15% | Details → |
| 20056000 | Asparagus, Preserved Other Than By Vinegar Or Acetic Acid, Not Frozen | 25% | 0% | 15% | Details → |
| 20057000 | Olives, Preserved Other Than By Vinegar Or Acetic Acid, Not Frozen | 25% | 0% | 15% | Details → |
| 20058000 | Sweetcorn, Preserved Other Than By Vinegar Or Acetic Acid, Not Frozen | 25% | 0% | 15% | Details → |
| 20059100 | Bamboo shoots | 25% | 0% | 15% | Details → |
| 20059900 | Other vegetables and mixtures of vegetables:, Excl. Bamboo shoots | 25% | 0% | 15% | Details → |
| 20060000 | Vegetables,Fruit,Nuts,Fruitpeel & Other Parts Of Plants,Preserved By Sugar | 25% | 0% | 15% | Details → |
| 20071000 | Jams,Fruit Jellies,Marmalades,Homogen.,Nut Purce/Pastes,Cooked Prep,Sweet/ | 25% | 20% | 15% | Details → |
| 20079100 | Jams,Fruit Jellies,Marmalades,Etc,Of Citrus Fruit Oth.Than Homogenised Pre | 25% | 20% | 15% | Details → |
| 20079900 | Oth.Jams,Fruit Jellies,Marmalades,Nut Purce/Pastes Oth Than Citrus Fruit.. | 25% | 20% | 15% | Details → |
| 20081100 | Ground-Nuts, Prepared On Preserved | 25% | 20% | 15% | Details → |
| 20081900 | Nuts And Seeds Including Mixtures, Other Than Ground Nuts, Preserved | 25% | 20% | 15% | Details → |
| 20082000 | Pineapples,Otherwise Prepared Or Preserved (Excl.Those Of 20.06 And 20.07) | 25% | 20% | 15% | Details → |
| 20083000 | Citrus Fruit,Otherwise Prepared Or Preserved (Excl.Those Of 20.06 & 20.07) | 25% | 20% | 15% | Details → |
| 20084000 | Pears,Otherwise Prepared Or Preserved (Excl. Those Of 20.06 And 20.07) | 25% | 20% | 15% | Details → |
| 20085000 | Apricots, Otherwise Prepared Or Preserved (Excl. Those Of 20.06and 20.07) | 25% | 20% | 15% | Details → |
| 20086000 | Cherries, Otherwise Prepared Or Preserved (Excl. Those Of 20.06 And 20.07) | 25% | 20% | 15% | Details → |
| 20087000 | Peaches, Otherwise Prepared Or Preserved (Excl. Those Of 20.06 And 20.07) | 25% | 20% | 15% | Details → |
| 20088000 | Strawberries,Otherwise Prepared Or Preserved (Excl.Those Of 20.06 & 20.07) | 25% | 20% | 15% | Details → |
| 20089100 | Palm Hearts,Prepared Or Preserved(Excl.Those Of 20.06 And 20.07 & 2008.19) | 25% | 20% | 15% | Details → |
Source: Bangladesh Customs Operative Tariff Schedule (bangladeshcustoms.gov.bd)
Duty rates are subject to change via SROs. Verify current rates before making trade decisions.