HS Code Lookup — Bangladesh Export Tariff & Product Classification
7,503 HS codes | Search by code or description | Source: Bangladesh Customs
| HS Code | Description | CD | RD | VAT | Action |
|---|---|---|---|---|---|
| 03077910 | Clams, cockles and ark shells (families Arcidae, . Wrapped/canned upto 2.5 Kg (excl li | 25% | 0% | 15% | Details → |
| 03077990 | Other Clams, cockles and ark shells (families Arcidae, . and Veneridae) : (excl live, | 25% | 0% | 0% | Details → |
| 03078110 | Live, fresh or chilled Abalone (Haliotis spp) : Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | Details → |
| 03078190 | Other Live, fresh or chilled Abalone (Haliotis spp) | 25% | 0% | 0% | Details → |
| 03078210 | Live, fresh or chilled stromboid conchs (Strombus spp.) | 25% | 0% | 15% | Details → |
| 03078290 | Live, fresh or chilled stromboid conchs (Strombus spp.) | 25% | 0% | 15% | Details → |
| 03078310 | Frozen abalone (Haliotis spp.) ,--- Wrapped/canned upto 2.5 kg | 25% | 0% | 15% | Details → |
| 03078390 | Frozen abalone (Haliotis spp.) , Excl. Wrapped/canned upto 2.5 kg | 25% | 0% | 15% | Details → |
| 03078410 | Frozen stromboid conchs (Strombus spp.) Wrapped/canned upto 2.5 kg | 25% | 0% | 15% | Details → |
| 03078490 | Frozen stromboid conchs (Strombus spp.) excl. Wrapped/canned upto 2.5 kg | 25% | 0% | 15% | Details → |
| 03078710 | Other abalone (Haliotis spp.) ,Wrapped/canned upto 2.5 kg | 25% | 0% | 15% | Details → |
| 03078790 | Other abalone (Haliotis spp.) ,Excl. Wrapped/canned upto 2.5 kg | 25% | 0% | 15% | Details → |
| 03078810 | Other stromboid conchs (Strombus spp.),Wrapped/canned upto 2.5 kg | 25% | 0% | 15% | Details → |
| 03078890 | Other stromboid conchs (Strombus spp.), excl. Wrapped/canned upto 2.5 kg | 25% | 0% | 15% | Details → |
| 03079110 | Aquatic Invert.(Excl. Crustaceans),Live,Fresh Or Chilled,Ies, Wrap/Can upto 2.5kg | 25% | 0% | 15% | Details → |
| 03079190 | Aquantic Invert.(Excl. Crustaceans),Live,Fresh Or Chilled,Nes(Excl.Wrapped/Can.upto2.5kg | 25% | 0% | 0% | Details → |
| 03079210 | Other, including flours, meals and pellets...consu :Frozen Wrapped/canned upto 2.5 kg | 25% | 0% | 15% | Details → |
| 03079290 | Other, including flours, meals and pellets...consu :Frozen Excl.Wr/canned upto 2.5 kg | 25% | 0% | 15% | Details → |
| 03079910 | OTH.,INCL.FLOURS,MEALS AND PELLETS OF AQUATIC.,NOT FRESH OR CHILLED,WRAP./CAN.UPTO 2.5KG | 25% | 0% | 15% | Details → |
| 03079990 | OTH.,INCL. FLOURS, MEALS AND PELLETS OF AQUATIC..,NOT FRESH OR CHILLED,NES | 25% | 0% | 0% | Details → |
| 03081110 | Sea cucumbers (Stichopus japonicus, Holothurioidea) : Live, fresh or chilled Wrapped/ca | 25% | 0% | 15% | Details → |
| 03081190 | Sea cucumbers (Stichopus japonicus, Holothurioidea) : Live, fresh or chilled EXCL. Wrap | 25% | 0% | 15% | Details → |
| 03081210 | Frozen | 25% | 0% | 15% | Details → |
| 03081290 | Frozen | 25% | 0% | 15% | Details → |
Source: Bangladesh Customs Operative Tariff Schedule (bangladeshcustoms.gov.bd)
Duty rates are subject to change via SROs. Verify current rates before making trade decisions.