HS Code Lookup — Bangladesh Export Tariff & Product Classification
7,503 HS codes | Search by code or description | Source: Bangladesh Customs
| HS Code | Description | CD | RD | VAT | Action |
|---|---|---|---|---|---|
| 22030000 | Beer Made From Malt | 25% | 250% | 15% | Details → |
| 22041000 | Sparkling Wine | 25% | 350% | 15% | Details → |
| 22042100 | Wine(Not Sparkling);Grape Must With Fermt.Prevt.By Alcohol In: <=2 L Cont. | 25% | 350% | 15% | Details → |
| 22042200 | In containers holding more than 2 L but not more than 10 L | 25% | 350% | 15% | Details → |
| 22042900 | Wine(Not Sparkling); Grape Must With Fremt.Prevt.By Alcohol In: >=2 L Cont | 25% | 350% | 15% | Details → |
| 22043000 | Other Grape Must, Nes | 25% | 350% | 15% | Details → |
| 22051000 | Vermouth And Other Wine Of Fresh Grapes, Flavoured: <=2 Litre Cont. | 25% | 350% | 15% | Details → |
| 22059000 | Vermouth And Other Wine Of Fresh Grapes, Flavoured: >2 Litre Containers | 25% | 350% | 15% | Details → |
| 22060000 | Other Ferment Beverages(E.G.Cider);Mixtures Of Fermented Beverages | 25% | 350% | 15% | Details → |
| 22071000 | Undenatured Ethyl Alcohol, Of Alcoholic Strength >=80% By Vol. | 25% | 0% | 15% | Details → |
| 22072000 | Ethyl Alcohol And Other Denatured Spirits Of Any Strength | 25% | 0% | 15% | Details → |
| 22082000 | Spirits From Distilled Grape Wine Or Grape Marc | 25% | 350% | 15% | Details → |
| 22083000 | Whiskeys | 25% | 350% | 15% | Details → |
| 22084000 | Rum And Tafia | 25% | 350% | 15% | Details → |
| 22085000 | Gin And Geneva | 25% | 350% | 15% | Details → |
| 22086000 | Vodka | 25% | 350% | 15% | Details → |
| 22087000 | Liqueurs And Cordials | 25% | 350% | 15% | Details → |
| 22089000 | Other Spirituous Beverages, Nes | 25% | 350% | 15% | Details → |
| 22090000 | Vinegar And Substitutes For Vinegar Obtained From Acetic Acid | 25% | 0% | 15% | Details → |
| 23011010 | Flours,Meals & Pellets,Of Meat Unfit For Human Consumption;Greaves,Wra/Can.upto 2.5 kg | 0% | 0% | 0% | Details → |
| 23011090 | Flours,Meals & Pellets,Of Meat Unfit For Human Consumption;Greaves,W./C. | 0% | 0% | 0% | Details → |
| 23012010 | Flours, meals and pellets, of fish or of crustaceans...wrapped/canned upto 2.5 kg | 0% | 0% | 0% | Details → |
| 23012090 | Flours, meals and pellets, of fish or of crustaceansàExcl.wrapped/canned upto 2.5 kg | 0% | 0% | 0% | Details → |
| 23021000 | Brans, Sharps And Other Residues Of Maize(Corn) | 0% | 0% | 0% | Details → |
Source: Bangladesh Customs Operative Tariff Schedule (bangladeshcustoms.gov.bd)
Duty rates are subject to change via SROs. Verify current rates before making trade decisions.