HS Code Lookup — Bangladesh Export Tariff & Product Classification
7,503 HS codes | Search by code or description | Source: Bangladesh Customs
| HS Code | Description | CD | RD | VAT | Action |
|---|---|---|---|---|---|
| 12119011 | Plants Or Parts, Used In Perfume...,Nes, Wrapped/Canned upto 2.5 kg | 10% | 0% | 15% | Details → |
| 12119019 | Plants Or Parts,Used In Perfumery, Nes, (Excl. Wrapped/Canned upto 2.5 kg) | 10% | 0% | 0% | Details → |
| 12119021 | Plants Or Parts, Used In Pharmacy, Nes, Wrapped/Canned upto 2.5 kg | 10% | 0% | 15% | Details → |
| 12119029 | Plants Or Parts, Used In Pharmacy, Nes, (Excl. Wrapped/Canned upto 2.5 kg) | 10% | 0% | 0% | Details → |
| 12119091 | Plants Or Parts, Used In Insecticide..., Similar Purpose,Nes, Wrap./Cann upto 2.5 kg | 10% | 0% | 15% | Details → |
| 12119099 | Plants Or Parts, Used In Insecticide..., Similar Purpose,Nes, Wrap./Cann upto 2.5 kg | 10% | 0% | 0% | Details → |
| 12122111 | Seaweeds and other algae: Fit for human consumption Wrapped/canned upto 2.5 Kg | 10% | 0% | 15% | Details → |
| 12122119 | Seaweeds and other algae: Fit for human consumption EXCL. Wrapped/canned upto 2.5 Kg | 10% | 0% | 0% | Details → |
| 12122911 | Seaweeds and other algae: Other than Fit for human consumption Wrapped/canned upto 2.5 | 10% | 0% | 15% | Details → |
| 12122919 | Seaweeds and other algae: Other than Fit for human consumption EXCL. Wrapped/canned upto | 10% | 0% | 0% | Details → |
| 12129110 | Sugar Beet, Fresh, Dried, Chilled Or Frozen, Wrapped/Canned upto 2.5 kg | 10% | 0% | 15% | Details → |
| 12129190 | Sugar Beet, Fresh, Dried, Chilled Or Frozen, Nes | 10% | 0% | 0% | Details → |
| 12129210 | Locust beans (carob)Wrapped/canned upto 2.5 Kg | 10% | 0% | 15% | Details → |
| 12129290 | Other Locust beans (carob), EXCL. Wrapped/canned upto 2.5 Kg | 10% | 0% | 0% | Details → |
| 12129310 | Sugar cane Wrapped/canned upto 2.5 Kg | 10% | 0% | 15% | Details → |
| 12129390 | Other Sugar cane, EXCL. Wrapped/canned upto 2.5 Kg | 10% | 0% | 0% | Details → |
| 12129410 | Chicory roots Wrapped/canned upto 2.5 Kg | 10% | 0% | 15% | Details → |
| 12129490 | Other Chicory roots, EXCL. Wrapped/canned upto 2.5 kg | 10% | 0% | 0% | Details → |
| 12129910 | Vegetable Products Used Primarily For Human...Fresh/Drd,Nes,Wrapp/Can. upto 2.5kg | 10% | 0% | 15% | Details → |
| 12129990 | Vegetable Products Used Primarily For Human..,Fresh/Drd Nes,(Excl. Wrap/Can upto 2.5 kg) | 10% | 0% | 0% | Details → |
| 12130010 | Cereal Straw And Husks, Wrapped/Canned upto 2.5 kg | 5% | 0% | 15% | Details → |
| 12130090 | Cereal Straw And Husks, Nes | 5% | 0% | 0% | Details → |
| 12141010 | Lucerne (Alfalfa) Meal And Pellets, Wrapped/Canned upto 2.5 kg | 5% | 0% | 15% | Details → |
| 12141090 | Lucerne (Alfalfa) Meal And Pellets, Nes | 5% | 0% | 0% | Details → |
Source: Bangladesh Customs Operative Tariff Schedule (bangladeshcustoms.gov.bd)
Duty rates are subject to change via SROs. Verify current rates before making trade decisions.