HS Code Lookup — Bangladesh Export Tariff & Product Classification
7,503 HS codes | Search by code or description | Source: Bangladesh Customs
| HS Code | Description | CD | RD | VAT | Action |
|---|---|---|---|---|---|
| 12091000 | SUGAR BEET SEED | 0% | 0% | 0% | Details → |
| 12092100 | Lucerne (Alfalfa) Seed, Of A Kind Used For Sowing | 0% | 0% | 0% | Details → |
| 12092200 | Clover(Trifolium spp.) Seeds, Of A Kind Used For Sowing | 0% | 0% | 0% | Details → |
| 12092300 | Fescue Seed, Of A Kind Used For Sowing | 0% | 0% | 0% | Details → |
| 12092400 | Kentucky Blue Grass(poa pratensis L.) Seed, Of A Kind Used For Sowing | 0% | 0% | 0% | Details → |
| 12092500 | Rye Grass(Lolium multiflorum lam., Lolium perenne L.) Seed, Of A Kind Used For Sowing | 0% | 0% | 0% | Details → |
| 12092900 | Other Seeds Of Forage Plants, Of A Kind Used For Sowing, Nes | 0% | 0% | 0% | Details → |
| 12093000 | Seeds Of Herbaceous Plants Cultivated Principally For Their Flowers | 0% | 0% | 0% | Details → |
| 12099100 | Vegetable Seeds Of A Kind Used For Sowing | 0% | 0% | 0% | Details → |
| 12099910 | Tobacco Seeds | 25% | 0% | 15% | Details → |
| 12099990 | Other than Tobacco Seeds | 0% | 0% | 0% | Details → |
| 12101010 | Hop Cones(Not Ground,Powdered Or Pellets) Fresh Or Drired, Wrapped/Canned upto 2.5 kg | 10% | 0% | 15% | Details → |
| 12101090 | Hop Cones(Not Ground,Powdered Or Pellets) Fresh Or Dried, Nes | 10% | 0% | 0% | Details → |
| 12102000 | Hop Cones, Ground, Powdered Or In Pellets; Lupulin | 10% | 0% | 15% | Details → |
| 12112010 | Ginseng Roots,Of Fresh Or Dried, Wrapped/Canned upto 2.5 kg | 10% | 0% | 15% | Details → |
| 12112090 | Ginseng Roots,Of Fresh Or Dried, Nes | 10% | 0% | 0% | Details → |
| 12113010 | COCO LEAF, WRAPPED/CANNED upto 2.5 kg | 10% | 0% | 15% | Details → |
| 12113090 | COCO LEAF, Nes | 10% | 0% | 0% | Details → |
| 12114010 | POPPY STRAW, WRAPPED/CANNED upto 2.5 kg | 10% | 0% | 15% | Details → |
| 12114090 | POPPY STRAW, Nes | 10% | 0% | 0% | Details → |
| 12115010 | Ephedra | 10% | 0% | 15% | Details → |
| 12115090 | Ephedra | 10% | 0% | 15% | Details → |
| 12116010 | Bark of African cherry (Prunus africana) | 10% | 0% | 15% | Details → |
| 12116090 | Bark of African cherry (Prunus africana) | 10% | 0% | 15% | Details → |
Source: Bangladesh Customs Operative Tariff Schedule (bangladeshcustoms.gov.bd)
Duty rates are subject to change via SROs. Verify current rates before making trade decisions.