HS Code Lookup — Bangladesh Export Tariff & Product Classification
7,503 HS codes | Search by code or description | Source: Bangladesh Customs
| HS Code | Description | CD | RD | VAT | Action |
|---|---|---|---|---|---|
| 12060010 | Sunflower Seeds, Whether Or Not Broken, Wrapped/Canned upto 2.5 kg | 0% | 0% | 15% | Details → |
| 12060090 | Sunflower Seeds, Whether Or Not Broken, Nes | 0% | 0% | 0% | Details → |
| 12071010 | Palm nuts and kernels Wrapped/canned upto 2.5 Kg | 0% | 0% | 15% | Details → |
| 12071090 | Other Palm nuts and kernels, EXCL. Wrapped/canned upto 2.5 Kg | 0% | 0% | 0% | Details → |
| 12072110 | Cotton Seeds Wrapped/canned upto 2.5 Kg | 0% | 0% | 15% | Details → |
| 12072190 | Cotton Seeds EXCL. Wrapped/canned upto 2.5 Kg | 0% | 0% | 0% | Details → |
| 12072910 | Cotton other than Seeds Wrapped/canned upto 2.5 Kg | 0% | 0% | 15% | Details → |
| 12072990 | Cotton other than Seeds EXCL. Wrapped/canned upto 2.5 Kg | 0% | 0% | 0% | Details → |
| 12073010 | Castor oil seeds Wrapped/canned upto 2.5 Kg | 0% | 0% | 15% | Details → |
| 12073090 | Other Castor oil seeds, EXCL. Wrapped/canned upto 2.5 Kg | 0% | 0% | 0% | Details → |
| 12074010 | Sesamum Seeds, Wrapped/Canned upto 2.5 kg | 0% | 0% | 15% | Details → |
| 12074090 | Sesamum Seeds, Nes | 0% | 0% | 0% | Details → |
| 12075010 | Mustard Seeds, Wrapped/Canned upto 2.5 kg | 0% | 0% | 15% | Details → |
| 12075090 | Mustared Seeds, Nes | 0% | 0% | 0% | Details → |
| 12076010 | Safflower (Carthamus tinctorius) seeds Wrapped/canned upto 2.5 Kg | 0% | 0% | 15% | Details → |
| 12076090 | Other Safflower (Carthamus tinctorius) seeds, EXCL. Wrapped/canned upto 2.5 Kg | 0% | 0% | 0% | Details → |
| 12077010 | Melon seeds Wrapped/canned upto 2.5 Kg | 0% | 0% | 0% | Details → |
| 12077090 | Other Melon seeds, EXCL. Wrapped/canned upto 2.5 Kg | 0% | 0% | 0% | Details → |
| 12079110 | Poppy Seeds, Wrapped/Canned upto 2.5 kg | 25% | 0% | 15% | Details → |
| 12079190 | Poppy Seeds, Nes | 25% | 0% | 0% | Details → |
| 12079910 | Other Oil Seeds And Oleaginous Fruits, Nes, Wrapped/Canned upto 2.5 kg | 25% | 0% | 15% | Details → |
| 12079990 | Other Oil Seeds And Oleaginous Fruits, Nes, (Excl. Wrapped/Canned upto 2.5 kg) | 25% | 0% | 0% | Details → |
| 12081000 | Soya Bean Flours And Meals | 0% | 0% | 0% | Details → |
| 12089000 | Other Flours And Meal Of Oil Seeds Or Oleaginous Fruits, Nes | 10% | 0% | 15% | Details → |
Source: Bangladesh Customs Operative Tariff Schedule (bangladeshcustoms.gov.bd)
Duty rates are subject to change via SROs. Verify current rates before making trade decisions.