HS Code Lookup — Bangladesh Export Tariff & Product Classification
7,503 HS codes | Search by code or description | Source: Bangladesh Customs
| HS Code | Description | CD | RD | VAT | Action |
|---|---|---|---|---|---|
| 11029000 | Other Flour Than Of Rye,Maize & Rice Flour | 15% | 0% | 15% | Details → |
| 11031100 | Groats And Meal Of Wheat | 5% | 0% | 15% | Details → |
| 11031300 | Groats And Meal Of Maize (Corn) | 5% | 0% | 15% | Details → |
| 11031900 | Groats And Meal Of Other Cereals, Nes | 5% | 0% | 15% | Details → |
| 11032000 | PELLETS | 5% | 0% | 15% | Details → |
| 11041210 | Rolled or flaked grains of oats (Wrapped/canned upto 2.5 kg.) | 25% | 0% | 15% | Details → |
| 11041290 | Rolled or flaked grains of oats in bulk | 5% | 0% | 15% | Details → |
| 11041910 | Rolled or flaked grains of other cereals, nes Wrapped/canned upto 2.5 kg. | 25% | 0% | 15% | Details → |
| 11041990 | Rolled or flaked grains of other cereals, nes excl. Wrapped/canned upto 2.5 kg. | 5% | 0% | 15% | Details → |
| 11042210 | Other worked grains of oats, nes Wrapped/canned upto 2.5 kg. | 25% | 0% | 15% | Details → |
| 11042290 | Other worked grains of oats, nes excl. Wrapped/canned upto 2.5 kg. | 5% | 0% | 15% | Details → |
| 11042310 | Other worked grains of maize (corn), nes Wrapped/canned upto 2.5 kg. | 25% | 0% | 15% | Details → |
| 11042390 | Other worked grains of maize (corn), nes excl. Wrapped/canned upto 2.5 kg. | 5% | 0% | 15% | Details → |
| 11042910 | Other worked grains of other cereals, nes Wrapped/canned upto 2.5 k | 25% | 0% | 15% | Details → |
| 11042990 | Other worked grains of other cereals, nes excl. Wrapped/canned upto 2.5 k | 5% | 0% | 15% | Details → |
| 11043010 | Cereal germ, whole, rolled, flaked or ground Wrapped/canned upto 2.5 kg. | 25% | 0% | 15% | Details → |
| 11043090 | Cereal germ, whole, rolled, flaked or ground excl. Wrapped/canned upto 2.5 kg. | 5% | 0% | 15% | Details → |
| 11051000 | Potato Flour, Meal And Powder. | 25% | 0% | 15% | Details → |
| 11052000 | Potato Flakes, Granules And Pellets | 25% | 0% | 15% | Details → |
| 11061000 | Flour,Meal & Powder Of The Dried Leguminous Vegetables Of Heading No0 0173 | 25% | 0% | 15% | Details → |
| 11062000 | Flour, Meal And Powder Of Sago Or Of Roots Or Tubers Of 0714 | 25% | 0% | 15% | Details → |
| 11063000 | Flour, Meal And Powder Of Products Of Chapter 8 | 25% | 0% | 15% | Details → |
| 11071000 | Malt Not Roasted | 25% | 0% | 15% | Details → |
| 11072000 | Roasted Malt | 25% | 0% | 15% | Details → |
Source: Bangladesh Customs Operative Tariff Schedule (bangladeshcustoms.gov.bd)
Duty rates are subject to change via SROs. Verify current rates before making trade decisions.