HS Code Lookup — Bangladesh Export Tariff & Product Classification
7,503 HS codes | Search by code or description | Source: Bangladesh Customs
| HS Code | Description | CD | RD | VAT | Action |
|---|---|---|---|---|---|
| 10064000 | Broken Rice | 25% | 0% | 0% | Details → |
| 10071010 | Grain sorghum Seed, Wrapped/canned upto 2.5 Kg | 0% | 0% | 0% | Details → |
| 10071090 | Grain sorghum Seed, EXCL. Wrapped/canned upto 2.5 Kg | 0% | 0% | 0% | Details → |
| 10079010 | Grain sorghum other than Seed, Wrapped/canned upto 2.5 Kg | 5% | 0% | 15% | Details → |
| 10079090 | Grain sorghum other than Seed, EXCL. Wrapped/canned upto 2.5 Kg | 5% | 0% | 0% | Details → |
| 10081010 | Buckwheat, Wrapped/Canned upto 2.5 kg | 10% | 0% | 15% | Details → |
| 10081090 | Buckwheat, Nes | 10% | 0% | 0% | Details → |
| 10082110 | Millet Seed, Wrapped/canned upto 2.5 Kg | 10% | 0% | 0% | Details → |
| 10082190 | Millet Seed, EXCL. Wrapped/canned upto 2.5 Kg | 10% | 0% | 0% | Details → |
| 10082910 | Millet other than Seed, Wrapped/canned upto 2.5 Kg | 10% | 0% | 15% | Details → |
| 10082990 | Millet other than Seed, EXCL. Wrapped/canned upto 2.5 Kg | 10% | 0% | 0% | Details → |
| 10083010 | Canary Seed, Wrapped/Canned upto 2.5 kg | 10% | 0% | 15% | Details → |
| 10083090 | Canary Seeds,excl. wrapped/canned | 10% | 0% | 0% | Details → |
| 10084010 | Fonio (Digitaria spp) Wrapped/canned upto 2.5 Kg | 10% | 0% | 15% | Details → |
| 10084090 | Other Fonio (Digitaria spp), EXCL. Wrapped/canned upto 2.5 Kg | 10% | 0% | 0% | Details → |
| 10085010 | Quinoa (Chenopodium quinoa) Wrapped/canned upto 2.5 Kg | 10% | 0% | 15% | Details → |
| 10085090 | Other quinoa (Chenopodium quinoa), EXCL. Wrapped/canned upto 2.5 Kg | 10% | 0% | 0% | Details → |
| 10086010 | Triticale wrapped/canned upto 2.5 Kg | 10% | 0% | 15% | Details → |
| 10086090 | Other Triticale, EXCL. Wrapped/canned upto 2.5 Kg | 10% | 0% | 0% | Details → |
| 10089010 | Other Cereal, Wrapped/Canned upto 2.5 kg | 10% | 0% | 15% | Details → |
| 10089090 | Other Cereal, Nes | 10% | 0% | 0% | Details → |
| 11010010 | Wheat Or Meslin Flour, wrapped/canned upto 2.5 kg | 10% | 0% | 0% | Details → |
| 11010090 | Wheat Or Meslin Flour, Excl. wrapped/canned upto 2.5 kg | 10% | 0% | 0% | Details → |
| 11022000 | Maize (Corn) Flour | 15% | 0% | 15% | Details → |
Source: Bangladesh Customs Operative Tariff Schedule (bangladeshcustoms.gov.bd)
Duty rates are subject to change via SROs. Verify current rates before making trade decisions.