BD Exports $48.2B +8.7% YoY RMG $40.6B +7.2% BGMEA Members 4,275 Top Destination USA $9.1B Jute $1.2B Leather $950M +12.4% Pharma $180M +18.2% Japan EPA Active Feb 2026 EU EBA Duty-Free HS Codes 7,498 BD Exports $48.2B +8.7% YoY RMG $40.6B +7.2% BGMEA Members 4,275 Top Destination USA $9.1B Jute $1.2B Leather $950M +12.4% Pharma $180M +18.2% Japan EPA Active Feb 2026 EU EBA Duty-Free HS Codes 7,498
English | USD $

HS Code Lookup — Bangladesh Export Tariff & Product Classification

7,503 HS codes | Search by code or description | Source: Bangladesh Customs

HS Code Description CD RD VAT Action
08059029 Citrus Fruit, Dried, Nes, (Excl. Wrapped/Canned Upto 2.5kg) 25% 30% 15% Details →
08061010 Fresh Grapes, Wrapped/Canned Upto 2.5kg 25% 30% 15% Details →
08061090 Fresh Grapes, Nes 25% 30% 15% Details →
08062010 Dried Grapes,Wrapped/Canned Upto 2.5kg 25% 30% 15% Details →
08062090 Dried Grapes, Nes 25% 30% 15% Details →
08071110 Watermelons, Fresh, Wrapped/Canned Upto 2.5kg 25% 30% 15% Details →
08071190 Watermelons, Fresh, Nes 25% 30% 15% Details →
08071910 Melons, Fresh, (Excl. Watermelons),Wrapped/Canned Upto 2.5kg 25% 30% 15% Details →
08071990 Melons, Fresh, (Excl. Watermelons),Nes 25% 30% 15% Details →
08072010 Papaws (Papayas), Fresh, Wrapped/Canned Upto 2.5kg 25% 30% 15% Details →
08072090 Papaws (Papayas), Fresh, Nes 25% 30% 15% Details →
08081010 Apples, Fresh, Wrapped/Canned Upto 2.5kg 25% 30% 15% Details →
08081090 Apples, Fresh, Nes 25% 30% 15% Details →
08083010 Pears, Wrapped/canned upto 2.5 Kg 25% 30% 15% Details →
08083090 Pears, EXCL. Wrapped/canned upto 2.5 Kg 25% 30% 15% Details →
08084010 Quinces, Wrapped/canned upto 2.5 Kg 25% 0% 15% Details →
08084090 Quinces, EXCL. Wrapped/canned upto 2.5 Kg 25% 0% 15% Details →
08091010 Apricots, Fresh, Wrapped/Canned Upto 2.5kg 25% 30% 15% Details →
08091090 Apricots, Fresh, NES 25% 30% 15% Details →
08092110 Sour cherries (Prunus cerasus), Wrapped/canned upto 2.5 Kg 25% 30% 15% Details →
08092190 Sour cherries (Prunus cerasus), EXCL. Wrapped/canned upto 2.5 Kg 25% 30% 15% Details →
08092910 Cherries, Other than Sour cherries (Prunus cerasus), Wrapped/canned upto 2.5 Kg 25% 30% 15% Details →
08092990 Cherries, Other than Sour cherries (Prunus cerasus), EXCL. Wrapped/canned upto 2.5 Kg 25% 30% 15% Details →
08093010 Peaches, Including Nectarines, Fresh, Wrapped/Canne Upto 2.5kg 25% 30% 15% Details →

Source: Bangladesh Customs Operative Tariff Schedule (bangladeshcustoms.gov.bd)

Duty rates are subject to change via SROs. Verify current rates before making trade decisions.