HS Code Lookup — Bangladesh Export Tariff & Product Classification
7,503 HS codes | Search by code or description | Source: Bangladesh Customs
| HS Code | Description | CD | RD | VAT | Action |
|---|---|---|---|---|---|
| 07133210 | Dried Small Red(Adzuki)Beans, Shelled, Wrapped/Canned upto 2.5 kg | 5% | 0% | 15% | Details → |
| 07133290 | Dried Small Red(Adzuki)Beans Shelled, Nes | 5% | 0% | 0% | Details → |
| 07133310 | Dried Kidney Beans,Incl.White Pea Beans Shelled, Wrapped/Canned upto 2.5 kg | 5% | 0% | 15% | Details → |
| 07133390 | Dried Kidney Beans,Incl.White Pea Beans, Shelled, Nes | 5% | 0% | 0% | Details → |
| 07133410 | Bambara beans (Vigna subterranea or Voandzeia subterranea)Wrapped/canned upto 2.5 Kg | 5% | 0% | 15% | Details → |
| 07133490 | Other Bambara beans (Vigna subterranea or Voandzeia subterranea) | 5% | 0% | 0% | Details → |
| 07133510 | Cow peas (Vigna unguiculata) Wrapped/canned upto 2.5 Kg | 5% | 0% | 15% | Details → |
| 07133590 | Other Cow peas (Vigna unguiculata), EXCL. Wrapped/canned upto 2.5 Kg | 5% | 0% | 0% | Details → |
| 07133910 | Dried Other Beans, Shelled, Nes, Wrapped/Canned upto 2.5 kg | 5% | 0% | 15% | Details → |
| 07133990 | Dried Other Beans, Shelled, Nes, (Excl. Wrapped/Canned upto 2.5 kg) | 5% | 0% | 0% | Details → |
| 07134010 | Dried Lentils, Shelled, Wrapped/Canned upto 2.5 kg | 0% | 0% | 15% | Details → |
| 07134090 | Dried Lentils, Shelled, Nes | 0% | 0% | 0% | Details → |
| 07135010 | Dr.Broad Beans & Horse Beans, Shelled, Wrapped/Canned upto 2.5 kg | 5% | 0% | 15% | Details → |
| 07135090 | Dr.Broad Beans & Horse Beans Shelled, Nes | 5% | 0% | 0% | Details → |
| 07136010 | Pigeon peas (Cajanus cajan) Wrapped/canned upto 2.5 Kg | 5% | 0% | 15% | Details → |
| 07136090 | Other Pigeon peas (Cajanus cajan) EXCL. Wrapped/canned upto 2.5 Kg | 5% | 0% | 0% | Details → |
| 07139010 | Dried Legeminous Vegetables, Shelled, Nes, Wrapped/Canned upto 2.5 kg | 5% | 0% | 15% | Details → |
| 07139090 | Dried Leguminous Vegetables, Shelled, Nes, (Excl. Wrapped/Canned upto 2.5 kg) | 5% | 0% | 0% | Details → |
| 07141010 | Manioc (Cassava), Fresh, Dried, Chilled Or Frozen, Wrapped/Canned upto 2.5 kg | 25% | 0% | 15% | Details → |
| 07141090 | Manioc (Cassava), Fresh, Dried, Chilled Or Frozen, Nes | 25% | 0% | 0% | Details → |
| 07142010 | Sweet Potatoes, Fresh Or Dried, Chilled Or Frozen, Wrapped/Canned upto 2.5 kg | 25% | 0% | 15% | Details → |
| 07142090 | Sweet Potatoes, Fresh Or Dried, Chilled Or Frozen, Nes | 25% | 0% | 0% | Details → |
| 07143010 | Yams (Dioscorea spp) Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | Details → |
| 07143090 | Yams (Dioscorea spp) excl. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | Details → |
Source: Bangladesh Customs Operative Tariff Schedule (bangladeshcustoms.gov.bd)
Duty rates are subject to change via SROs. Verify current rates before making trade decisions.