HS Code Lookup — Bangladesh Export Tariff & Product Classification
7,503 HS codes | Search by code or description | Source: Bangladesh Customs
| HS Code | Description | CD | RD | VAT | Action |
|---|---|---|---|---|---|
| 07099310 | Pumpkins, squash and gourds (Cucurbita spp), Wrapped/canned upto 2.5 Kg | 25% | 20% | 15% | Details → |
| 07099390 | Pumpkins, squash and gourds (Cucurbita spp), EXCL. Wrapped/canned upto 2.5 Kg | 25% | 20% | 0% | Details → |
| 07099910 | Other Vegetables NES, Wrapped/canned upto 2.5 Kg | 25% | 20% | 15% | Details → |
| 07099990 | Other Vegetables NES, EXCL. Wrapped/canned upto 2.5 Kg | 25% | 20% | 0% | Details → |
| 07101010 | Potatoes Cooked Uncooked By Steaming Or Bioling Frozen, Wrapped/Canned upto 2.5 kg | 25% | 0% | 15% | Details → |
| 07101090 | Potatoes Cooked/Uncooked By Steaming Or Bioling Frozen, Nes | 25% | 0% | 0% | Details → |
| 07102110 | Shelled Or Unshelled Peas Uncooked/Cooked By Stea../Bioiling Frozn, W/C upto 2.5 kg | 25% | 0% | 15% | Details → |
| 07102190 | Shelled Or Unshelled Peas Uncooked/Cooked By Steaming/Boiling Frzn, Nes | 25% | 0% | 0% | Details → |
| 07102210 | Shelled Or Unshelled Beans Uncooked/Cooked Bysteaming/Boiling Frzn, W/C upto 2.5 kg | 25% | 0% | 15% | Details → |
| 07102290 | Shelled Or Unshelled Beans Uncooked/Cooked By Steaming/Boiling Frzn, Nes | 25% | 0% | 0% | Details → |
| 07102910 | Leguminous Vegetable,Shelled Or Unshilled, Frozen,Nes, Wrapped/Canned upto 2.5 kg | 25% | 0% | 15% | Details → |
| 07102990 | Leguminous Vegetables,Shelled Or Unshelled, Frozen,Nes,(excl.Wrpped/Canned upto 2.5 kg) | 25% | 0% | 0% | Details → |
| 07103010 | Spinach All, Uncooked Or Cooked By Steaming Or Boiling Frozen,Wrapped/Canned upto 2.5 kg | 25% | 0% | 15% | Details → |
| 07103090 | Spinach All, Uncooked Or Cooked By Steaming/Boiling Frzn, Nes | 25% | 0% | 0% | Details → |
| 07104010 | Sweet Corn Uncooked Or Cooked By Steaming Or Boiling Frozen, Wrapped/Canned upto 2.5 kg | 25% | 0% | 15% | Details → |
| 07104090 | Sweet Corn Uncooked Or Cooked By Steaming Or Boiling Frozen, Nes | 25% | 0% | 0% | Details → |
| 07108010 | Vegetable Uncooked Or Cooked By Steaming Frozen,Nes, Wrapped/Canned upto 2.5 kg | 25% | 0% | 15% | Details → |
| 07108090 | Vegetable Uncooked Or Cooked By Steaming Or Boiling Frozen,Nes,(Excl.Wrap/Can upto 2.5Kg | 25% | 0% | 0% | Details → |
| 07109010 | Mixtures Of Vegetable Uncooked/Cooked By Steaming/Boiling Frozen, Wrap/Can upto 2.5 kg | 25% | 0% | 15% | Details → |
| 07109090 | Mixture Of Vegetable Uncooked/Cooked By Steaming/Boiling Frozen, Nes | 25% | 0% | 0% | Details → |
| 07112000 | Olives Provisionally Preserved, Not Suitable For Immediate Consumption | 25% | 0% | 15% | Details → |
| 07114000 | Cucumbers And Gherkins Provisionally Pre..,Not Suitable For Immediate Con. | 25% | 0% | 15% | Details → |
| 07115100 | Mushrooms of the genus Agaricus | 25% | 0% | 15% | Details → |
| 07115900 | Mushrooms And Truffles | 25% | 0% | 15% | Details → |
Source: Bangladesh Customs Operative Tariff Schedule (bangladeshcustoms.gov.bd)
Duty rates are subject to change via SROs. Verify current rates before making trade decisions.