HS Code Lookup — Bangladesh Export Tariff & Product Classification
7,503 HS codes | Search by code or description | Source: Bangladesh Customs
| HS Code | Description | CD | RD | VAT | Action |
|---|---|---|---|---|---|
| 87037013 | Microbus, Brand new, Cyl Cap<1800cc | 25% | 0% | 15% | Details → |
| 87037014 | Microbus, Reconditioned, Cyl Cap<1800cc | 25% | 0% | 15% | Details → |
| 87037015 | Ambulance fitted with essen equp passen cabin leng>9ft brand new, Cap<1800cc | 5% | 0% | 15% | Details → |
| 87037016 | Ambulance fitted with essen equp passen cabin leng>9ft recond Cap<1800cc | 5% | 0% | 15% | Details → |
| 87037021 | Motor cars and Oth vehicles, Incl station wagons, CBU, Brand New, cap >1800 but <2000 | 25% | 45% | 15% | Details → |
| 87037022 | Motor cars and oth vehicles, Incl. station wagons, CBU, Recon.,cap >1800 but <2000 | 25% | 45% | 15% | Details → |
| 87037023 | Microbus, Brand new, cap >1800cc but <2000cc | 25% | 30% | 15% | Details → |
| 87037024 | Microbus, reconditioned, cap >1800cc but <2000cc | 25% | 45% | 15% | Details → |
| 87037025 | Ambulance fitted with ess. equp Pass cabin len>9ft cap 1801 - 2000 cc, Brand new | 5% | 30% | 15% | Details → |
| 87037026 | Ambulance fitted with essen equp Passn cabin len >9ft, recon, cap >1800cc but <2000cc | 5% | 45% | 15% | Details → |
| 87037031 | Motor cars and oth vehicles, Incl.station wagons, CBU, brand new, Cap>2000cc But<2500 | 25% | 60% | 15% | Details → |
| 87037032 | Motor cars and other vehicles, Inc. station wagons, CBU, Recon.Cap>2000cc But<2500cc | 25% | 60% | 15% | Details → |
| 87037033 | Microbus, brand new, Cap>2000cc But<2500cc | 25% | 60% | 15% | Details → |
| 87037034 | Microbus, reconditioned, Cap>2000cc But<2500cc | 25% | 60% | 15% | Details → |
| 87037035 | Ambulance fitted with essen equp Passn cabin len >9ft , brand new, Cap>2000cc,<2500cc | 5% | 0% | 15% | Details → |
| 87037036 | Ambulance fitted with essen equp Passn cabin len >9ft , recon, Cap>2000cc But<2500cc | 5% | 0% | 15% | Details → |
| 87037041 | Motor cars and oth vehicles, incl. station wagons, CBU, brand new,cap >2500 but <3000 | 25% | 100% | 15% | Details → |
| 87037042 | Motor cars and oth vehicles, incl. station wagons, CBU, RECON. >2500 but <3000cc | 25% | 100% | 15% | Details → |
| 87037043 | Microbus, brand new, capacity >2500cc but <3000cc | 25% | 60% | 15% | Details → |
| 87037044 | Microbus, reconditioned capacity >2500cc but <3000cc | 25% | 60% | 15% | Details → |
| 87037045 | Ambulance fitted with essen equp Passn cabin >9ft, brand new, cap>2500cc, <3000cc | 5% | 0% | 15% | Details → |
| 87037046 | Ambulance fitted with essen equp passen cabin leng>9ft recond, cap>2500cc but <3000cc | 5% | 0% | 15% | Details → |
| 87037051 | Motor cars and oth vehicles, incl.station wagons, CBU, brand new, >3000cc BUT <4000CC | 25% | 150% | 15% | Details → |
| 87037052 | Motor cars and oth vehicles, incl.station wagons,CBU, RECOND.>3000cc BUT <4000CC | 25% | 150% | 15% | Details → |
Source: Bangladesh Customs Operative Tariff Schedule (bangladeshcustoms.gov.bd)
Duty rates are subject to change via SROs. Verify current rates before making trade decisions.