HS Code Lookup — Bangladesh Export Tariff & Product Classification
7,503 HS codes | Search by code or description | Source: Bangladesh Customs
| HS Code | Description | CD | RD | VAT | Action |
|---|---|---|---|---|---|
| 87036033 | Microbus, brand new 2001-2500cc | 25% | 60% | 15% | Details → |
| 87036034 | Microbus, reconditioned 2001-2500cc | 25% | 60% | 15% | Details → |
| 87036035 | Ambulance fitted with essen equp passen cabin leng>9ft, brand new, 2001-2500cc | 5% | 0% | 15% | Details → |
| 87036036 | Ambulance fitted with essen equp passen cabin leng>9ft, recond. ,2001-2500cc | 5% | 0% | 15% | Details → |
| 87036041 | Motor cars and oth vehicles, incl. station wagons, CBU,brand new,cap >2500 but<3000cc | 25% | 100% | 15% | Details → |
| 87036042 | Motor cars and oth.vehicles, incl. station wagons, CBU,Recond., cap>2500 but<3000cc | 25% | 100% | 15% | Details → |
| 87036043 | Microbus, brand new, cylinder capacity>2500 but<3000cc | 25% | 60% | 15% | Details → |
| 87036044 | Microbus fitted with essential equipments, brand new,cylinder capacity>2500 but<3000 | 25% | 60% | 15% | Details → |
| 87036045 | Ambulance fitted with essen equp passen cabin leng>9ft, brand new, 2501-3000cc | 5% | 0% | 15% | Details → |
| 87036046 | Ambulance fitted with essen equp passen cabin leng>9ft Recond, cap>2500 but<3000cc | 5% | 0% | 15% | Details → |
| 87036051 | Motor cars and other vehicles, including station wagons, CBU, brand new, 3001-4000cc | 25% | 150% | 15% | Details → |
| 87036052 | Motor cars and other vehicles, including station wagons, CBU, recondition,3001-4000cc | 25% | 150% | 15% | Details → |
| 87036053 | Microbus, brand new , 3001-4000cc | 25% | 60% | 15% | Details → |
| 87036054 | Microbus, redondition , 3001-4000cc | 25% | 60% | 15% | Details → |
| 87036055 | Ambulance fitted with essen equp passen cabin leng>9ft,brand new,cap >3000cc ,<4000cc | 5% | 0% | 15% | Details → |
| 87036056 | Ambulance fitted with essen equp passen cabin leng>9ft recond, Cap.>3000cc but<4000cc | 5% | 0% | 15% | Details → |
| 87036061 | Motor cars and oth vehicles, Incl. station wagons, CBU, brand new, capacity>4000cc | 25% | 350% | 15% | Details → |
| 87036062 | Motor cars and oth vehicles, incl station wagons, CBU, Reconditioned, capacity>4000cc | 25% | 350% | 15% | Details → |
| 87036063 | Microbus, brand new, capacity>4000cc | 25% | 60% | 15% | Details → |
| 87036064 | Microbus, reconditioned, capacity>4000cc | 25% | 60% | 15% | Details → |
| 87036065 | Ambulance fitted with essen equp passen cabin leng>9ft, brand new, capacity>4000cc | 5% | 0% | 15% | Details → |
| 87036066 | Ambulance fitted with essen equp passen cabin leng>9ft, Recond cap>4000cc | 5% | 0% | 15% | Details → |
| 87037011 | Motor cars and oth vehicles, Incl. station wagons, CBU, brand new, Cyl Cap <1800cc | 25% | 20% | 15% | Details → |
| 87037012 | Motor cars and oth. vehicles, Incl. station wagons, CBU, Reconditioned, Cyl Cap<1800c | 25% | 20% | 15% | Details → |
Source: Bangladesh Customs Operative Tariff Schedule (bangladeshcustoms.gov.bd)
Duty rates are subject to change via SROs. Verify current rates before making trade decisions.