HS Code Lookup — Bangladesh Export Tariff & Product Classification
7,503 HS codes | Search by code or description | Source: Bangladesh Customs
| HS Code | Description | CD | RD | VAT | Action |
|---|---|---|---|---|---|
| 87035053 | Microbus, brand new, capacity 3001-4000cc | 25% | 60% | 15% | Details → |
| 87035054 | Microbus, reconditioned, capacity 3001-4000cc | 25% | 60% | 15% | Details → |
| 87035055 | Ambulance fitted with essen equp Passn cabin len >9ft, brand new, cap 3001-4000cc | 5% | 0% | 15% | Details → |
| 87035056 | Ambulance fitted with essen equp Passn cabin len >9ft , recond, capacity 3001-4000cc | 5% | 0% | 15% | Details → |
| 87035061 | Motor cars and other vehicles, incl. station wagons, CBU, brand new,capacity>4000CC | 25% | 350% | 15% | Details → |
| 87035062 | Motor cars and other vehicles, including station Wagons,CBU,Recondit capacity >4000CC | 25% | 350% | 15% | Details → |
| 87035063 | Microbus, brand new ,capacity >4000CC | 25% | 60% | 15% | Details → |
| 87035064 | Microbus, brand reconditioned ,capacity >4000CC | 25% | 60% | 15% | Details → |
| 87035065 | Ambulance fitted with essen equp Passn cabin len >9ft , brand new,capacity >4000CC | 5% | 100% | 15% | Details → |
| 87035066 | Ambulance fitted with essen equp Passn cabin len >9ft , recondi,cap >4000CC | 5% | 100% | 15% | Details → |
| 87036011 | Motor cars and oth vehicles, Inc. station wagons, CBU, Brand new,Capacity <1800cc | 25% | 20% | 15% | Details → |
| 87036012 | Motor cars and Oth vehicles, Incld. station wagons,CBU, Reconditioned,Capacity <1800c | 25% | 20% | 15% | Details → |
| 87036013 | Microbus, Brand new, Capacity <1800cc | 25% | 0% | 15% | Details → |
| 87036014 | Microbus, reconditioned, Capacity <1800cc | 25% | 0% | 15% | Details → |
| 87036015 | Ambulance fitted with essen equp passen cabin leng>9ft, Brand new, Capacity <1800cc | 5% | 0% | 15% | Details → |
| 87036016 | Ambulance fitted with essen equp passen cabin leng>9ft Recond., Capacity <1800cc | 5% | 0% | 15% | Details → |
| 87036021 | Motor cars and other vehicles, incl. stn. wagons, CBU, brand new , >1800cc, <=2000cc | 25% | 45% | 15% | Details → |
| 87036022 | Motor cars and other vehicles, incl. stn. wagons, CBU, Recond, >1800cc, <=2000cc | 25% | 45% | 15% | Details → |
| 87036023 | Microbus, brand new | 25% | 30% | 15% | Details → |
| 87036024 | Microbus of a cylinder capacity >1800 cc, <=2000cc, Brand New | 25% | 45% | 15% | Details → |
| 87036025 | Ambulance fitted with essen equp Pass cabin len>9ft >1800 cc,<=2000 , Brand New | 5% | 30% | 15% | Details → |
| 87036026 | Microbus, Recondition cylinder capacity >2000 cc, <2500cc, CBU, reconditioned | 5% | 45% | 15% | Details → |
| 87036031 | Motor cars and other vehicles, including station wagons, CBU, brand new,2001-2500cc | 25% | 60% | 15% | Details → |
| 87036032 | Motor cars and other vehicles, including station wagons, CBU, recondition,2001-2500cc | 25% | 60% | 15% | Details → |
Source: Bangladesh Customs Operative Tariff Schedule (bangladeshcustoms.gov.bd)
Duty rates are subject to change via SROs. Verify current rates before making trade decisions.