HS Code Lookup — Bangladesh Export Tariff & Product Classification
7,503 HS codes | Search by code or description | Source: Bangladesh Customs
| HS Code | Description | CD | RD | VAT | Action |
|---|---|---|---|---|---|
| 87035013 | Microbus, brand new, cylinder capacity not exceeding 1600CC | 25% | 0% | 15% | Details → |
| 87035014 | Microbus, reconditioned, cylinder capacity not exceeding 1600CC | 25% | 0% | 15% | Details → |
| 87035015 | Ambulance fitted with essen equp Passn cabin len >9ft , brand new, <=1800CC | 5% | 0% | 15% | Details → |
| 87035016 | Ambulance fitted with essen equp Passn cabin len >9ft , reconditioned, =<1800CC | 5% | 20% | 15% | Details → |
| 87035021 | Motor cars & oth vehicles, incl stn wagons, CBU, brand new, >1800CC, but not >2000CC | 25% | 45% | 15% | Details → |
| 87035022 | Motor cars & oth vehicles, incl stn wagons, CBU, recond., >1800CC, but not >2000CC | 25% | 45% | 15% | Details → |
| 87035023 | Microbus of a cylinder capacity >1800 cc, not >2000cc, CBU, brand new. | 25% | 30% | 15% | Details → |
| 87035024 | Microbus, Brand new cylinder capacity >1800 cc, <=2000cc, CBU, reconditioned | 25% | 45% | 15% | Details → |
| 87035025 | Microbus of a cylinder capacity not exceeding 1800 cc, CBU, reconditioned | 5% | 30% | 15% | Details → |
| 87035026 | Ambulance fitted with essen equp Passn cabin len >9ft , recondi >1800 cc =<2000 cc | 5% | 45% | 15% | Details → |
| 87035031 | Motor cars & oth vehicles, incl station wagons, CBU, brand new, >2000CC, <=2500CC | 25% | 60% | 15% | Details → |
| 87035032 | Motor cars & oth vehicles, incl station wagons, CBU, reconditioned, >2000CC-<=2500CC | 25% | 60% | 15% | Details → |
| 87035033 | Microbus, brand new, capacity >2000CC, but not >2500CC | 25% | 60% | 15% | Details → |
| 87035034 | Microbus, reconditioned, capacity >2000CC, but not >2500CC | 25% | 60% | 15% | Details → |
| 87035035 | Ambulance fittedwith essen equp Passn cabin len >9ft, brand new, >2000CC, not >2500CC | 5% | 0% | 15% | Details → |
| 87035036 | Ambulance fitted with essen equp Passn cabin len >9ft , recond, >2000CC, not >2500CC | 5% | 0% | 15% | Details → |
| 87035041 | Motor cars & oth vehicles, incl stn wagons, CBU, brand new, 2501 - 3000CC | 25% | 100% | 15% | Details → |
| 87035042 | Motor cars & oth vehicles, incl stn wagons, CBU, reconditioned, 2501 cc =<3000 cc | 25% | 100% | 15% | Details → |
| 87035043 | Microbus, brand new, capacity 2501 cc =<3000 cc | 25% | 60% | 15% | Details → |
| 87035044 | Microbus, reconditioned, capacity 2501 cc =<3000 cc | 25% | 60% | 15% | Details → |
| 87035045 | Ambulance fitted with essen equp Passn cabin len >9ft , brand new, 2501 cc =<3000 cc | 5% | 0% | 15% | Details → |
| 87035046 | Ambulance fitted with essen equp Passn cabin len >9ft, reconditi, 2501 cc =<3000 cc | 5% | 0% | 15% | Details → |
| 87035051 | Motor cars and other vehi, including station wagons, CBU, brand new, 3001 cc =<4000 | 25% | 150% | 15% | Details → |
| 87035052 | Motor cars and other vehicles, including station wagons, CBU, reconditi, >3001-4000cc | 25% | 150% | 15% | Details → |
Source: Bangladesh Customs Operative Tariff Schedule (bangladeshcustoms.gov.bd)
Duty rates are subject to change via SROs. Verify current rates before making trade decisions.