HS Code Lookup — Bangladesh Export Tariff & Product Classification
7,503 HS codes | Search by code or description | Source: Bangladesh Customs
| HS Code | Description | CD | RD | VAT | Action |
|---|---|---|---|---|---|
| 87034033 | Microbus, brand new, cylinder capacity >2000CC, but not >2500CC | 25% | 60% | 15% | Details → |
| 87034034 | Microbus, reconditioned, cylinder capacity >=2001CC, but not <=2500CC | 25% | 60% | 15% | Details → |
| 87034035 | Ambulance fitted with essen equp passen cabin len>9ft brand new cap >2000CC, <=2500CC | 5% | 0% | 15% | Details → |
| 87034036 | Ambulance fitted with essen equp passen cabin len>9ft brand new cap >2000CC,<=2500CC | 5% | 0% | 15% | Details → |
| 87034041 | Motor cars & oth vehicles, incl stn wagons, CBU, brand new, >2500CC, but not >=3000CC | 25% | 100% | 15% | Details → |
| 87034042 | Motor cars & oth vehicle, incl stn wagons, CBU,recondition, 2501CC- 3000CC | 25% | 100% | 15% | Details → |
| 87034043 | Microbus, brand new, cyliner capacity 2501CC-3000CC | 25% | 60% | 15% | Details → |
| 87034044 | Microbus, reconditioned, cyliner capacity 2501CC-3000CC | 25% | 60% | 15% | Details → |
| 87034045 | Ambulance fitted with essen equp passen cabin len>9ft , brand new, cap. 2501CC-3000CC | 5% | 0% | 15% | Details → |
| 87034046 | Ambulance fitted with essen equp passen cabin leng>9ft, recond, cap. 2501CC-3000CC | 5% | 0% | 15% | Details → |
| 87034051 | Motor cars and oth vehicles, incl station wagons, CBU, brand new, 3001CC-4000CC | 25% | 150% | 15% | Details → |
| 87034052 | Motor cars and oth vehicles, incl station wagons, CBU, recondition, capa3001CC-4000CC | 25% | 150% | 15% | Details → |
| 87034053 | Microbus, brand new, cyliner capacity 3001CC-4000CC | 25% | 60% | 15% | Details → |
| 87034054 | Microbus, reconditioned, cyliner capacity 3001CC-4000CC | 25% | 60% | 15% | Details → |
| 87034055 | Ambulance fitted with essen equp passen cabin len>9ft, brand new, 3001CC-4000CC | 5% | 0% | 15% | Details → |
| 87034056 | Ambulance fitted with essen equp passen cabin len>9ft, recond, 3001CC-4000CC | 5% | 0% | 15% | Details → |
| 87034061 | Motor cars and other vehicles, including station wagons, CBU, brand new >4000CC | 25% | 350% | 15% | Details → |
| 87034062 | Motor cars and other vehicles, including station wagons, CBU, reconditioned, >4000CC | 25% | 350% | 15% | Details → |
| 87034063 | Microbus, brand new , >4000CC | 25% | 60% | 15% | Details → |
| 87034064 | Microbus, reconditioned, >4000CC | 25% | 60% | 15% | Details → |
| 87034065 | Ambulance fitted with , essen equp passen cabin len>9ft brand new,cap >4000CC | 5% | 0% | 15% | Details → |
| 87034066 | Ambulance fitted with essen equp passen cabin leng>9ft, recond,Cap >4000CC | 5% | 0% | 15% | Details → |
| 87035011 | Motor cars and other vehicles, including station wagons, CBU, brand new, <=1800CC | 25% | 20% | 15% | Details → |
| 87035012 | Of a cylinder capacity not exceeding 1600 cc | 25% | 20% | 15% | Details → |
Source: Bangladesh Customs Operative Tariff Schedule (bangladeshcustoms.gov.bd)
Duty rates are subject to change via SROs. Verify current rates before making trade decisions.