HS Code Lookup — Bangladesh Export Tariff & Product Classification
7,503 HS codes | Search by code or description | Source: Bangladesh Customs
| HS Code | Description | CD | RD | VAT | Action |
|---|---|---|---|---|---|
| 87032312 | Recond. Motor Cars,CKD, cap. >1500cc,but =<1600 cc | 25% | 20% | 15% | Details → |
| 87032313 | Recond. other vehicles,CKD, capacity >1500cc,but =<1600 cc | 25% | 20% | 15% | Details → |
| 87032314 | Recond. Ambulance fitted with essen equip passen cabin leng >9ft cap >1500cc <=1600cc | 5% | 0% | 15% | Details → |
| 87032315 | Reconditioned Micorbus,CBU, Capacity >1500CC and <=1600CC | 25% | 20% | 15% | Details → |
| 87032321 | Oth.Motor cars and oth. vehi, incl. stn.wagons,CBU,capacity >1500cc,<=1600cc | 25% | 45% | 15% | Details → |
| 87032322 | Other Motor cars,CKD, capacity >1500cc,but not <=1600cc | 25% | 20% | 15% | Details → |
| 87032323 | Other vehicles, CKD, capacity >1500cc but <=1600cc | 25% | 20% | 15% | Details → |
| 87032324 | Other Ambulance fitted with essen equp passen cabin leng>9ft Cap >1500cc,but <=1600cc | 5% | 0% | 15% | Details → |
| 87032325 | Micorbus,CBU, exceeding 1500 cc but not exceeding 1600 cc | 25% | 20% | 15% | Details → |
| 87032331 | Recond. Motor Cars and oth. Vehicle, incl.stn. wagon,CBU, cap. >1600cc,but =<2000cc | 25% | 100% | 15% | Details → |
| 87032332 | Recond. Motor Cars,CKD, capacity >1750cc, but =<2000cc | 25% | 45% | 15% | Details → |
| 87032333 | Recond. other vehicles,CKD,capacity >1600cc,but =<2000cc | 25% | 45% | 15% | Details → |
| 87032334 | Recond Ambulance fitted with essen. equp. passen cabin leng>9ft Cap >1600cc,<=2000cc | 5% | 0% | 15% | Details → |
| 87032335 | Reconditioned Microbus, capacity not exceeding 1800cc,CBU | 25% | 20% | 15% | Details → |
| 87032336 | Recond. Microbus of a cylinder capacity exceeding 1800cc, , CBU | 25% | 45% | 15% | Details → |
| 87032341 | Other Motor Cars and oth. Vehicle, incl.stn. wagon,CBU, cap. >1600cc,but =<2000cc | 25% | 100% | 15% | Details → |
| 87032342 | Other Motor Cars,CKD, cap. >1600cc,but =<2000cc | 25% | 45% | 15% | Details → |
| 87032343 | Other vehicles, CKD, capacity >1800cc,but =<2000cc | 25% | 45% | 15% | Details → |
| 87032344 | Ambulance fitted withessen. equp. passen cabin leng>9ft Cap>1600cc, <=2000CC | 5% | 0% | 15% | Details → |
| 87032345 | Other Microbus, CBU, capacity not >1800cc | 25% | 20% | 15% | Details → |
| 87032346 | Other Microbus of a cylinder capacity >1800cc, but not >2000cc,CBU | 25% | 45% | 15% | Details → |
| 87032351 | Recond. Motor Cars and oth. Vehicle, incl.stn. wagon,CBU, cap. >2000cc,but =<3000cc | 25% | 250% | 15% | Details → |
| 87032352 | Recond. Motor Cars and oth. Vehicle, incl.stn. wagon,CKD, cap. >2000cc,but =<3000cc | 25% | 150% | 15% | Details → |
| 87032353 | Recond Ambulance fitted essen. equp. passen cabin leng>9ft cap.>2000cc, =<3000cc | 5% | 0% | 15% | Details → |
Source: Bangladesh Customs Operative Tariff Schedule (bangladeshcustoms.gov.bd)
Duty rates are subject to change via SROs. Verify current rates before making trade decisions.