HS Code Lookup — Bangladesh Export Tariff & Product Classification
7,503 HS codes | Search by code or description | Source: Bangladesh Customs
| HS Code | Description | CD | RD | VAT | Action |
|---|---|---|---|---|---|
| 84521000 | SEWING MACHINES OF THE HOUSEHOLD TYPE | 10% | 0% | 15% | Details → |
| 84522100 | Automatic Sewing Machines | 1% | 0% | 15% | Details → |
| 84522910 | Sewing Machines Of Industrial Type(Excl.Automatic Units) Non Electric | 10% | 0% | 15% | Details → |
| 84522990 | Sewing Machines Of Industrial Type (Excl. Automaic Units ) Nes. | 0% | 0% | 15% | Details → |
| 84523000 | Sewing Machine Needles | 1% | 0% | 15% | Details → |
| 84529010 | Furniture, bases and covers for sewing machines and parts thereof | 5% | 0% | 15% | Details → |
| 84529090 | Other parts of sewing machines | 1% | 0% | 15% | Details → |
| 84531000 | Machinery For Preparing, Tanning Or Working Hides, Skins Or Leather | 1% | 0% | 15% | Details → |
| 84532000 | Machinery For Making Or Repairing Footwear | 1% | 0% | 15% | Details → |
| 84538000 | Machinery For Making/Repairing Articles Of Hides, Skins Or Leather, Nes | 1% | 0% | 15% | Details → |
| 84539000 | Parts Of Machinery For Preparing ... Leather, Making Footware, Etc | 1% | 0% | 15% | Details → |
| 84541000 | Converters Of A Kind Used In Metallurgy Or In Metal Foundries | 0% | 0% | 15% | Details → |
| 84542000 | Ingot Moulds, Ladles Used In Metallurgy Or In Metal Foundries | 0% | 0% | 15% | Details → |
| 84543000 | Casting Machines Used In Metallurgy Or In Metal Foundries | 0% | 0% | 15% | Details → |
| 84549000 | Parts Of Converters, Ladles... Casting Machines | 0% | 0% | 15% | Details → |
| 84551000 | Tube Mills | 1% | 0% | 15% | Details → |
| 84552100 | Hot Or Combination Hot And Cold Metal-Rolling Mills | 1% | 0% | 15% | Details → |
| 84552200 | Cold Metal-Rolling Mills | 1% | 0% | 15% | Details → |
| 84553000 | Rolls For Rolling Mills | 1% | 0% | 15% | Details → |
| 84559000 | Parts Of Metal-Rolling Mills (Excl. Rolls) | 1% | 0% | 15% | Details → |
| 84561100 | Operated by laser or other light or photon beam processes,Operated by laser | 1% | 0% | 15% | Details → |
| 84561200 | Operated by laser or other light or photon beam processes , Oper by other light or ph | 1% | 0% | 15% | Details → |
| 84562000 | Machine-Tools Operated By Ultrasonic Processes | 1% | 0% | 15% | Details → |
| 84563000 | Machine-Tools Operated By Electro-Discharge Processes | 1% | 0% | 15% | Details → |
Source: Bangladesh Customs Operative Tariff Schedule (bangladeshcustoms.gov.bd)
Duty rates are subject to change via SROs. Verify current rates before making trade decisions.