HS Code Lookup — Bangladesh Export Tariff & Product Classification
7,503 HS codes | Search by code or description | Source: Bangladesh Customs
| HS Code | Description | CD | RD | VAT | Action |
|---|---|---|---|---|---|
| 03073110 | Mussels,Live,Fresh Or Chilled Wrapped/Canned upto 2.5kg | 25% | 0% | 15% | Details → |
| 03073190 | Mussels, Live, Fresh Or Chilled,Nes | 25% | 0% | 0% | Details → |
| 03073210 | Mussels (Mytilus spp., perna spp.): Frozen Wrapped/canned upto 2.5 kg | 25% | 0% | 15% | Details → |
| 03073290 | Mussels (Mytilus spp., perna spp.): Frozen Excl. Wrapped/canned upto 2.5 kg | 25% | 0% | 15% | Details → |
| 03073910 | OTHER LIVE,FRESH OR CHILLED MUSSELS(EX.MYTILUS SPP.,PERNA SPP.)WRAPPED/CANNED UPTO 2.5KG | 25% | 0% | 15% | Details → |
| 03073990 | OTHER LIVE,FRESH OR CHILLED MUSSELS(EXCL.MYTILUS SPP.,PERNA SPP.),NES | 25% | 0% | 0% | Details → |
| 03074210 | Live, fresh or chilled | 25% | 0% | 15% | Details → |
| 03074290 | Live, fresh or chilled | 25% | 0% | 15% | Details → |
| 03074310 | Cuttle fish and squid , Frozen, Wrapped/canned upto 2.5 kg | 25% | 0% | 15% | Details → |
| 03074390 | Cuttle fish and squid , Frozen, Excl. Wrapped/canned upto 2.5 kg | 25% | 0% | 15% | Details → |
| 03074910 | OTH.CUTTLE FISH(EX.SEPIA OFFICINALIS,ROSSIA MACROSOMA,SEPIOLA.)WRAPPED/CANNED UPTO 2.5KG | 25% | 0% | 15% | Details → |
| 03074990 | OTH.CUTTLE FISH(EXCL.SEPIA OFFICINALIS,ROSSIA MACROSOMA,SEPIOLA ..),NES | 25% | 0% | 0% | Details → |
| 03075110 | Octopus Live, Fres Or Chilled, Wrapped/Canned Upto 2.5kg | 25% | 0% | 15% | Details → |
| 03075190 | Octopus Live, Fresh Or Chilled,Nes | 25% | 0% | 0% | Details → |
| 03075210 | Octopus (Octopus spp.):, Frozen Wrapped/canned upto 2.5 kg | 25% | 0% | 15% | Details → |
| 03075290 | Octopus (Octopus spp.):, Frozen Excl. Wrapped/canned upto 2.5 kg | 25% | 0% | 15% | Details → |
| 03075910 | OTHER OCTOPUS (EXCL. OCTOPUS SPP.)WRAPPED/CANNED UPTO 2.5KG | 25% | 0% | 15% | Details → |
| 03075990 | OTHER OCTOPUS (EXCL. OCTOPUS SPP.), NES | 25% | 0% | 0% | Details → |
| 03076010 | SNAILS, OTHER THAN SEA SNAILS,WRAPPED/CANNED UPTO 2.5KG | 25% | 0% | 15% | Details → |
| 03076090 | SNAILS, OTHER THAN SEA SNAILS,NES | 25% | 0% | 0% | Details → |
| 03077110 | Live, fresh or chilled Clams, cockles and ark shells (families . and Veneridae) : Wrapp | 25% | 0% | 15% | Details → |
| 03077190 | Live, fresh or chilled Clams, cockles and ark shells .., Solecurtidae, Solenidae, Trid | 25% | 0% | 0% | Details → |
| 03077210 | Clams, cockles and ark shells......, Donacidae, Hi, Frozen, Wrapped/canned upto 2.5 k | 25% | 0% | 15% | Details → |
| 03077290 | Clams, cockles and ark shells......, Hi, Frozen, Excl. Wrapped/canned upto 2.5 k | 25% | 0% | 15% | Details → |
Source: Bangladesh Customs Operative Tariff Schedule (bangladeshcustoms.gov.bd)
Duty rates are subject to change via SROs. Verify current rates before making trade decisions.