HS Code Lookup — Bangladesh Export Tariff & Product Classification
7,503 HS codes | Search by code or description | Source: Bangladesh Customs
| HS Code | Description | CD | RD | VAT | Action |
|---|---|---|---|---|---|
| 72092600 | Flat/Cold-Rolled Iron/Steel,Not In Coils,Width>=600mm, >1mm But<3mm Thick | 10% | 0% | 15% | Details → |
| 72092700 | Flat/Coldrolled Iron/Steel,Not In Coils,Wid>=600mm,>=0.5mm But <=1mm Thick | 10% | 0% | 15% | Details → |
| 72092800 | Flat/Cold-Rolled Iron/Steel, Not In Coils, Width >=600mm, < 0.5mm Thick | 10% | 0% | 15% | Details → |
| 72099000 | Flat/Coldrolled Iron/Non-Alloy Steel,Wid>=600mm,Not Clad,Plated/Coated Nes | 10% | 0% | 15% | Details → |
| 72101100 | Flatrolled Iron/Steel, Width>=600mm, >= 0.5mm Thick,Clad,Plated...With Tin | 25% | 0% | 15% | Details → |
| 72101200 | Flat-Rolled Iron/Steel, Width >=600mm, <0.5mm Thick, Plated... With Tin | 10% | 0% | 15% | Details → |
| 72102000 | Flat-Rolled Iron/Steel,Width>=600mm,Plated/Coated With Lead,Inc.Terneplate | 25% | 0% | 15% | Details → |
| 72103000 | Electrolytically plated or coated with zinc | 25% | 0% | 15% | Details → |
| 72104100 | Flatrolld Iron/Steel,Wid.>=600mm,Plated Wth Zinc(Exc.Electroplatd)Corrugtd | 25% | 0% | 15% | Details → |
| 72104910 | Flat rolled prod. of a thickness => 0.4 mm Imp.VAT reg. Refri. & Pre. Fab.bu.Industry | 25% | 0% | 15% | Details → |
| 72104990 | Flat rolled products, NES | 25% | 0% | 15% | Details → |
| 72105000 | Rolled Iron/Steel,Width>=600mm,Plated With Chromium Oxides/Cr. & Cr Oxides | 10% | 0% | 15% | Details → |
| 72106110 | Of a thickness of 0.25mm or more Imp by Ind.IRC VAT Compliant cont. color coating lin | 25% | 0% | 15% | Details → |
| 72106120 | PLATED OR COATED WITH ALU.ZINC ALLOYS Of a thickness of 1.0 mm or more | 25% | 0% | 15% | Details → |
| 72106190 | Ro.Iron/Steel,..Excl. thi.=< 0.4 mm imp.by reg. & pre-fabr. building mfg industry | 25% | 0% | 15% | Details → |
| 72106910 | Other plated or coated Of a thickness of 0.4 mm or more | 25% | 0% | 15% | Details → |
| 72106920 | PLATED OR COATED WITH ALUMNIUM Of a thickness of 1.0 mm or more | 25% | 0% | 15% | Details → |
| 72106990 | Ro.Iron/Steel,Of a thi. 0.4 mm or more Excl. imp.by reg. & pre-fabr. Buil. mfg ind. | 25% | 0% | 15% | Details → |
| 72107010 | Of a thickness of 0.3 mm or more | 25% | 0% | 15% | Details → |
| 72107020 | Painted, varnished or coated with plastics a Of a thickness of 1.0 mm or more | 25% | 0% | 15% | Details → |
| 72107030 | Painted, varnished or coated with plastics Of a thickness of more than 1.0 mm | 25% | 0% | 15% | Details → |
| 72107091 | Printed sheet..Other painted, varnished or coated with plastics | 25% | 0% | 15% | Details → |
| 72107099 | Other painted, varnished or coated with plastics | 25% | 0% | 15% | Details → |
| 72109000 | Rolled Iron/Steel, Width >=600mm, Otherwise Clad,Plated Or Coated Nes | 25% | 0% | 15% | Details → |
Source: Bangladesh Customs Operative Tariff Schedule (bangladeshcustoms.gov.bd)
Duty rates are subject to change via SROs. Verify current rates before making trade decisions.