HS Code Lookup — Bangladesh Export Tariff & Product Classification
7,503 HS codes | Search by code or description | Source: Bangladesh Customs
| HS Code | Description | CD | RD | VAT | Action |
|---|---|---|---|---|---|
| 03039110 | Livers, roes and milt Wrapped/canned upto 2.5 kg | 25% | 0% | 15% | Details → |
| 03039190 | Other Livers, roes and milt excl. Wrapped/canned upto 2.5 kg | 25% | 0% | 15% | Details → |
| 03039210 | Shark Fish Wrapped/canned upto 2.5 kg | 25% | 0% | 15% | Details → |
| 03039290 | Other Shark Fish excl. Wrapped/canned upto 2.5 kg | 25% | 0% | 15% | Details → |
| 03039910 | Other Wrapped/canned upto 2.5 kg | 25% | 0% | 15% | Details → |
| 03039990 | Other excl. Wrapped/canned upto 2.5 kg | 25% | 0% | 15% | Details → |
| 03043110 | Tilapias (Oreochromis spp), Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | Details → |
| 03043190 | Tilapias (Oreochromis spp), EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | Details → |
| 03043210 | Catfish (Pangasius spp, Silurus spp, Clarias spp, Ictalurus spp), Wrapped/canned upto 2. | 25% | 0% | 15% | Details → |
| 03043290 | Catfish (Pangasius spp, Silurus spp, Clarias spp, Ictalurus spp), EXCL. Wrapped/canned u | 25% | 0% | 0% | Details → |
| 03043310 | Nile Perch (Lates niloticus),Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | Details → |
| 03043390 | Nile Perch (Lates niloticus), EXCL.Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | Details → |
| 03043910 | Other than Nile Perch (Lates niloticus), Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | Details → |
| 03043990 | Other than Nile Perch (Lates niloticus), EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | Details → |
| 03044110 | Fresh or chilled fillets of other fish :Pacific salmon (Oncorhynchus..), Wrapped/canned | 25% | 10% | 15% | Details → |
| 03044190 | Fresh or chilled fillets of other fish :Pacific salmon (Oncorhynchus..), EXCL. Wrapped/c | 25% | 10% | 0% | Details → |
| 03044210 | Trout (Salmo trutta, Oncorhynchus mykiss, ... chrysogaster), Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | Details → |
| 03044290 | Trout (Salmo trutta, Oncorhynchus mykiss, ... chrysogaster), EXCL. Wrapped/canned upto 2 | 25% | 0% | 0% | Details → |
| 03044310 | Flat fish (Pleuronectidae, Bothidae, .Citharidae), Wrapped/canned upto 2.5 Kg , | 25% | 0% | 15% | Details → |
| 03044390 | Flat fish (Pleuronectidae, Bothidae, .Citharidae), EXCL. Wrapped/canned upto 2.5 Kg , | 25% | 0% | 0% | Details → |
| 03044410 | Fish of the families Bregmacerotidae, Euclichthyidae, , Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | Details → |
| 03044490 | Fish of the families Bregmacerotidae, Euclichthyidae, , EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | Details → |
| 03044510 | Swordfish (Xiphias gladius, Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | Details → |
| 03044590 | Swordfish (Xiphias gladius, EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | Details → |
Source: Bangladesh Customs Operative Tariff Schedule (bangladeshcustoms.gov.bd)
Duty rates are subject to change via SROs. Verify current rates before making trade decisions.