BD Exports $48.2B +8.7% YoY RMG $40.6B +7.2% BGMEA Members 4,275 Top Destination USA $9.1B Jute $1.2B Leather $950M +12.4% Pharma $180M +18.2% Japan EPA Active Feb 2026 EU EBA Duty-Free HS Codes 7,498 BD Exports $48.2B +8.7% YoY RMG $40.6B +7.2% BGMEA Members 4,275 Top Destination USA $9.1B Jute $1.2B Leather $950M +12.4% Pharma $180M +18.2% Japan EPA Active Feb 2026 EU EBA Duty-Free HS Codes 7,498
English | USD $

HS Code Lookup — Bangladesh Export Tariff & Product Classification

7,503 HS codes | Search by code or description | Source: Bangladesh Customs

HS Code Description CD RD VAT Action
52091900 Unbleached Cotton Fabrics, With >=85% Cotton, >=200g/M2, Nes 25% 10% 15% Details →
52092100 Bleached Plain Cotton Woven Fabrics With >=85% Cotton, >=200g/M2 25% 10% 15% Details →
52092200 Bleached 3 Or 4-Thread Twill, >=85% Cotton, >=200g/M2 25% 10% 15% Details →
52092900 Bleached Woven Cotton Fabrics, With >=85% Cotton, >=200g/M2, Nes 25% 10% 15% Details →
52093100 Dyed Plain Cotton Woven Fabrics With >=85% Cotton, >=200g/M2 25% 10% 15% Details →
52093200 Dyed 3 Or 4-Thread Twill (Incl. Cross Twill), With >=85% Cotton 25% 10% 15% Details →
52093900 Dyed Woven Cotton Fabrics, With >=85% Cotton, >=200g/M2, Nes 25% 10% 15% Details →
52094100 Coloured Plain Cotton Woven Fabrics With >=85% Cotton, >=200g/M2 25% 10% 15% Details →
52094200 Denim, With >=85% Cotton, >=200g/M2 25% 10% 15% Details →
52094300 Coloured 3 Or 4-Thread Twill (Incl.Cross Twill)With>=85% Cotton,>=200g/M2 25% 10% 15% Details →
52094900 Coloured Woven Cotton Fabrics, With >=85% Cotton, >200g/M2 25% 10% 15% Details →
52095100 Printed Plain Cotton Woven Fabrics With >=85% Cotton, >200g/M2 25% 10% 15% Details →
52095200 Printed 3 Or 4-Thread Twill (Incl.Cross Twill)With >=85% Cotton, >200g/M2 25% 10% 15% Details →
52095900 Printed Woven Cotton Fabrics, With >=85% Cotton, >200g/M2 25% 10% 15% Details →
5210 Woven cotton fabrics, containing <85% cotton, mixed mainly with man-made fibers, ≤200g/m² 0% 0% 0% Details →
52101100 Unbleached Plain Cotton Woven Fabrics With <85% Cotton, =<200g/M2 25% 10% 15% Details →
52101900 Unbleached Woven Cotton Fabrics, Nes, With <85% Cotton, =<200g/M2 25% 10% 15% Details →
52102100 Bleached Plain Cotton Woven Fabrics With <85% Cotton, =<200g/M2 25% 10% 15% Details →
52102900 Bleached Woven Cotton Fabrics, Nes, With <85% Cotton, =<200g/M2 25% 10% 15% Details →
52103100 Dyed Plain Cotton Woven Fabrics With <85% Cotton, =<200g/M2 25% 10% 15% Details →
52103200 Dyed 3 Or 4-Thread Twill, With <85% Cotton, =<200g/M2 25% 10% 15% Details →
52103900 Dyed Woven Cotton Fabrics, Nes, With <85% Cotton, =<200g/M2 25% 10% 15% Details →
52104100 Coloured Plain Cotton Woven Fabrics With <85% Cotton, =<200g/M2 25% 10% 15% Details →
52104900 Coloured Woven Cotton Fabrics, Nes, With <85% Cotton, =<200g/M2 25% 10% 15% Details →

Source: Bangladesh Customs Operative Tariff Schedule (bangladeshcustoms.gov.bd)

Duty rates are subject to change via SROs. Verify current rates before making trade decisions.