HS Code Lookup — Bangladesh Export Tariff & Product Classification
7,503 HS codes | Search by code or description | Source: Bangladesh Customs
| HS Code | Description | CD | RD | VAT | Action |
|---|---|---|---|---|---|
| 48209000 | Blotting Pads, Book Covers And Other Articles Of Stationery Of Paper...Nes | 25% | 0% | 15% | Details → |
| 48211000 | Printed Paper Or Paperboard Labels Of All Kinds | 25% | 20% | 15% | Details → |
| 48219010 | Sticker | 25% | 0% | 15% | Details → |
| 48219090 | Excl. Sticker imp. by VAT reg. electric fan or water pump motor manf. Ind. | 25% | 0% | 15% | Details → |
| 48221000 | Bobbins, Spools..., Of Paper Or Paperboard For Winding Textile Yarn | 5% | 0% | 15% | Details → |
| 48229000 | Bobbins, Spools,Cops And Similar Supports Of Paper Or Paperboard, Nes | 5% | 0% | 15% | Details → |
| 48232000 | Filter Paper And Paperboard, Cut To Shape | 10% | 0% | 15% | Details → |
| 48234000 | Rolls, sheets and dials, printed for self recording apparatus | 10% | 0% | 15% | Details → |
| 48236100 | Trays, dishes, plates, cups and the like, of paper and paperboard Of bamboo | 25% | 0% | 15% | Details → |
| 48236900 | Other trays, dishes, plates, cups and the like, of paper and paperboard Excl. Of bam | 25% | 20% | 15% | Details → |
| 48237010 | Moulded or pressed articles of paper pulp : Gasket | 25% | 0% | 15% | Details → |
| 48237090 | Moduled or pressed articles of paper pulp, Excl Gasket imp by VAT reg. comp. manu. | 25% | 0% | 15% | Details → |
| 48239010 | Paper And Paperboard, Cut To Size And Articls Of Paper | 25% | 0% | 15% | Details → |
| 48239091 | Paper Separator | 10% | 0% | 15% | Details → |
| 48239092 | Wrappers for confectionery | 10% | 0% | 15% | Details → |
| 48239093 | Surface coloured or printed paper or paper board | 25% | 20% | 15% | Details → |
| 48239094 | Air laid paper | 25% | 20% | 15% | Details → |
| 48239095 | Honeycomb | 25% | 0% | 15% | Details → |
| 48239099 | Paper And Paperboard, Cut To Size And Articles Of Paper, Etc, Nes | 25% | 0% | 15% | Details → |
| 49011000 | Printed Books, Brochures, Leaflets, Etc, In Single Sheets | 25% | 10% | 15% | Details → |
| 49019100 | Dictionaries And Encyclopaedias, And Serial Instalments Thereof | 0% | 0% | 0% | Details → |
| 49019910 | Religious,Reference,Scientific,Medical,Engg,Agril. & Oth.Books for higher education | 0% | 0% | 0% | Details → |
| 49019920 | Text books for primary and secondary education. | 25% | 0% | 0% | Details → |
| 49019930 | Other books | 5% | 0% | 0% | Details → |
Source: Bangladesh Customs Operative Tariff Schedule (bangladeshcustoms.gov.bd)
Duty rates are subject to change via SROs. Verify current rates before making trade decisions.