HS Code Lookup — Bangladesh Export Tariff & Product Classification
7,503 HS codes | Search by code or description | Source: Bangladesh Customs
| HS Code | Description | CD | RD | VAT | Action |
|---|---|---|---|---|---|
| 48169000 | Copying Or Transfer Paper, Nes; Offset Plates, Of Paper (Excl.Heading 4809 | 25% | 0% | 15% | Details → |
| 48171000 | Envelopes Of Paper Or Paperboard | 25% | 0% | 15% | Details → |
| 48172000 | Letter Cards, Plain Postcards And Correspondance Cards Of Paper... | 25% | 0% | 15% | Details → |
| 48173000 | Boxes, Etc, Of Paper Or Paperboard Containing Paper Stationery | 25% | 0% | 15% | Details → |
| 48181000 | Toilet Paper | 25% | 20% | 15% | Details → |
| 48182000 | Handkerchiefs And Cleansing Or Facial Tissues & Towels | 25% | 20% | 15% | Details → |
| 48183000 | Tablecloths And Serviettes Of Paper | 25% | 20% | 15% | Details → |
| 48185000 | Articles Of Apparel And Clothing Accssories Of Paper | 25% | 20% | 15% | Details → |
| 48189000 | Household, Sanitary Or Hospital Articles Of Paper..., Etc, Nes | 25% | 20% | 15% | Details → |
| 4819 | Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding | 0% | 0% | 0% | Details → |
| 48191000 | Cartons, Boxes And Cases, Of Corrugated Paper Or Paperboard | 25% | 10% | 15% | Details → |
| 48192010 | Folding Cartons, Boxes And Cases, Of Non-Corrugated Paper Or Paperboard | 10% | 0% | 15% | Details → |
| 48192090 | Folding Cartons, Boxes And Cases, Of Non-Corrugated Paper Or Paperboard | 25% | 10% | 15% | Details → |
| 48193000 | Sacks And Bags, Having A Base Of A Width Of >=40cm Of Paper, Paperboard | 25% | 10% | 15% | Details → |
| 48194010 | Fruit Bag | 5% | 0% | 15% | Details → |
| 48194090 | Other than Fruit Bag | 25% | 0% | 15% | Details → |
| 48195000 | Packing Containers, Including Record Sleeves, Of Paper..., Nes | 25% | 0% | 15% | Details → |
| 48196000 | Box Files,Letter Trays,Storage Boxes,Etc,Of Paper Used In Office,Shops Etc | 25% | 0% | 15% | Details → |
| 4820 | Registers, account books, exercise books, binders, folders, forms, of paper or paperboard | 0% | 0% | 0% | Details → |
| 48201000 | Registers,Acc.Books,Diaries,Similar Articles,Order & Receipt Books,Of .... | 25% | 0% | 15% | Details → |
| 48202000 | Exercise-Books | 25% | 0% | 15% | Details → |
| 48203000 | Binders (Other Than Book Covers) Folders & File Covers Of Paper/Paperboard | 25% | 0% | 15% | Details → |
| 48204000 | Manifold Business Forms And Interleaved Carbon Sets | 25% | 0% | 15% | Details → |
| 48205000 | Albums For Samples Or For Collections Of Paper Or Paperboard | 25% | 0% | 15% | Details → |
Source: Bangladesh Customs Operative Tariff Schedule (bangladeshcustoms.gov.bd)
Duty rates are subject to change via SROs. Verify current rates before making trade decisions.