HS Code Lookup — Bangladesh Export Tariff & Product Classification
7,503 HS codes | Search by code or description | Source: Bangladesh Customs
| HS Code | Description | CD | RD | VAT | Action |
|---|---|---|---|---|---|
| 03034310 | Frozen Skipjack Or Stripe-Bellied Bonito(Excl.Livers & Roes)Wrap./Can. upto 2.5kg | 25% | 0% | 15% | Details → |
| 03034390 | Frozen Skipjack Or Stripe-Bellied Bonito(Excl.Livers & Roes),nes | 25% | 0% | 0% | Details → |
| 03034410 | BIGEYE TUNAS (THUNNUS OBESUS) WRAPPED/CANNED UPTO 2.5KG | 25% | 10% | 15% | Details → |
| 03034490 | BIGEYE TUNAS (THUNNUS OBESUS),NES | 25% | 10% | 0% | Details → |
| 03034510 | ATLANTIC & PACIFIC BLUEFIN TUNAS (THUNNUS THYNNUS....) WRAPPED/CANNED UPTO 2.5KG | 25% | 10% | 15% | Details → |
| 03034590 | OTHER ATLANTIC & PACIFIC BLUEFIN TUNAS (THUNNUS..) EXCL WRAPPED/CANNED UPTO 2.5KG | 25% | 10% | 0% | Details → |
| 03034610 | SOUTHERN BLUEFIN TUNAS (THUNNUS MACCOYII) WRAPPED/CANNED UPTO 2.5KG | 25% | 10% | 15% | Details → |
| 03034690 | SOUTHERN BLUEFIN TUNAS (THUNNUS MACCOYII),NES | 25% | 10% | 0% | Details → |
| 03034910 | Frozen Tunas, Nes, (Excl. Livers & Roes),Wrapped/Canned upto 2.5kg | 25% | 10% | 15% | Details → |
| 03034990 | Frozen Tunas, Nes, (Excl. Livers & Roes),nes | 25% | 10% | 0% | Details → |
| 03035110 | Herrings (Clupea harengus,Clupea pallasii), Wrapped/canned upto 2.5 kg | 25% | 0% | 15% | Details → |
| 03035190 | Herrings (Clupea harengus,Clupea pallasii), NES | 25% | 0% | 0% | Details → |
| 03035310 | Sardines (Sardina pilchardus, Sardinops spp), sardinella .. (Sprattus sprattus), Wrapped | 25% | 0% | 15% | Details → |
| 03035390 | Sardines (Sardina pilchardus, Sardinops spp), sardinella.. (Sprattus sprattus), EXCL.Wra | 25% | 0% | 15% | Details → |
| 03035410 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Wrapped/canned up | 25% | 0% | 15% | Details → |
| 03035490 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), EXCL. Wrapped/can | 25% | 0% | 0% | Details → |
| 03035510 | Jack and horse mackerel (Trachurus spp) Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | Details → |
| 03035590 | Other Jack and horse mackerel (Trachurus spp) | 25% | 0% | 0% | Details → |
| 03035610 | Cobia (Rachycentron canadum) Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | Details → |
| 03035690 | Other Cobia (Rachycentron canadum) | 25% | 0% | 0% | Details → |
| 03035710 | Swordfish (Xiphias gladius), Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | Details → |
| 03035790 | Swordfish (Xiphias gladius), EXCL.Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | Details → |
| 03035910 | Wrapped/canned upto 2.5 kg | 25% | 0% | 15% | Details → |
| 03035990 | Wrapped/canned upto 2.5 kg | 25% | 0% | 15% | Details → |
Source: Bangladesh Customs Operative Tariff Schedule (bangladeshcustoms.gov.bd)
Duty rates are subject to change via SROs. Verify current rates before making trade decisions.