HS Code Lookup — Bangladesh Export Tariff & Product Classification
7,503 HS codes | Search by code or description | Source: Bangladesh Customs
| HS Code | Description | CD | RD | VAT | Action |
|---|---|---|---|---|---|
| 44092900 | Non-coniferous Excl. Of bamboo | 5% | 0% | 15% | Details → |
| 44101100 | Particle board | 25% | 20% | 15% | Details → |
| 44101200 | Oriented standard board (OSB) | 25% | 10% | 15% | Details → |
| 44101900 | Particle board, ori. strand board (OSB) and si. board, Exclu.Particle&Oriented | 25% | 10% | 15% | Details → |
| 44109000 | Particle board,ori.strn board (OSB)&simi.board of wood?other organic bin. subst | 25% | 10% | 15% | Details → |
| 44111200 | Medium density fiberboard (MDF) of a thickness not exceeding 5 mm | 15% | 0% | 15% | Details → |
| 44111300 | Medium density fiberboard (MDF) of a thickness exceeding 5 mm but not exceedin | 15% | 0% | 15% | Details → |
| 44111400 | Medium density fiberboard (MDF) of a thickness exceeding 9 mm | 15% | 0% | 15% | Details → |
| 44119200 | Fibreboard of wood or other lign.mat.Excl. Med.den. f.board (MDF)of a den.exce | 25% | 10% | 15% | Details → |
| 44119300 | F.board of wood or other .mat. Excl.Med.den. F.board (MDF)of a den.>0.5 g/cm3 | 25% | 10% | 15% | Details → |
| 44119400 | F.board of wood or other .mat. Excl.Med.den. F.board (MDF)of a den.<0.5 g/cm3 | 25% | 10% | 15% | Details → |
| 44121000 | Plywood, veneered panels and similar laminated wood of bamboo | 25% | 10% | 15% | Details → |
| 44123100 | Oth plywood cons. solely of sheets of wood (not bamboo),...not exceeding 6 mm thickne | 25% | 10% | 15% | Details → |
| 44123300 | Other, with at leat one outer ply ..... tulipwood or walnut | 25% | 10% | 15% | Details → |
| 44123400 | Other plywood consisting solely of sheets of wood (other than bamboo)--6 mm thickness | 25% | 10% | 15% | Details → |
| 44123900 | Other, with both outer plies of coniferous wood | 25% | 10% | 15% | Details → |
| 44124100 | Laminated veneered lumber (LVL) : , With at least one outer ply of tropical wood | 25% | 10% | 15% | Details → |
| 44124200 | Laminated veneered lumber: Other, with at least one outer ply of non-coniferous wood | 25% | 10% | 15% | Details → |
| 44124900 | Laminated veneered lumber (LVL) : Other, with both outer plies of coniferous wood | 25% | 10% | 15% | Details → |
| 44125100 | Blockboard, laminboard and battenboard, With at least one outer ply of tropical wood | 25% | 10% | 15% | Details → |
| 44125200 | Blockboard, laminboard and..Other, with at least one outer ply of non-coniferous wood | 25% | 10% | 15% | Details → |
| 44125900 | Blockboard, laminboard and battenboa..Other, with both outer plies of coniferous wood | 25% | 10% | 15% | Details → |
| 44129100 | Other, With at least one outer ply of tropical wood | 25% | 10% | 15% | Details → |
| 44129200 | Other, with at least one outer ply of non-coniferous wood | 25% | 10% | 15% | Details → |
Source: Bangladesh Customs Operative Tariff Schedule (bangladeshcustoms.gov.bd)
Duty rates are subject to change via SROs. Verify current rates before making trade decisions.