HS Code Lookup — Bangladesh Export Tariff & Product Classification
7,503 HS codes | Search by code or description | Source: Bangladesh Customs
| HS Code | Description | CD | RD | VAT | Action |
|---|---|---|---|---|---|
| 39077000 | Poly (lactic acid) | 5% | 0% | 15% | Details → |
| 39079100 | Unsaturated Polyesters, In Primary Forms, Nes | 5% | 0% | 15% | Details → |
| 39079900 | Polysters, In Primary Forms,NES | 5% | 0% | 15% | Details → |
| 39081000 | Polyamide 6,11,12,6,6,6,9,6,10 or 6,12: | 5% | 0% | 15% | Details → |
| 39089000 | Other polymides, in primary forms, nes | 5% | 0% | 15% | Details → |
| 39091000 | UREA RESINS; THIOUREA RESINS | 15% | 0% | 15% | Details → |
| 39092000 | Melamine resins | 10% | 0% | 15% | Details → |
| 39093100 | Poly(methylene phenyl isocyanate) (crude MDI, polymeric MDI) | 10% | 0% | 15% | Details → |
| 39093900 | Other | 10% | 0% | 15% | Details → |
| 39094000 | Phenolic resins | 10% | 0% | 15% | Details → |
| 39095000 | Polyurethanes, In Primary Forms | 5% | 0% | 15% | Details → |
| 39100000 | Silicones Inprimary Forms | 5% | 0% | 15% | Details → |
| 39111000 | Petroleum Resins... Other Resins And Polyterpenes, In Primary Forms | 5% | 0% | 15% | Details → |
| 39112000 | Poly(1,3-phenylene methylphosphonate) | 5% | 0% | 15% | Details → |
| 39119000 | Polysulphides, Polysulphones And Other Products..., In Primary Forms | 5% | 0% | 15% | Details → |
| 39121100 | Non-Plasticised Cellulose Acetates, In Primary Forms | 5% | 0% | 15% | Details → |
| 39121200 | Plasticised Cellulose Acetates, In Primary Forms | 5% | 0% | 15% | Details → |
| 39122000 | Cellulose Nitrates (Incl. Collodions), In Primary Forms | 5% | 0% | 15% | Details → |
| 39123100 | Carboxymethylcellulose And Its Salts, In Primary Forms | 5% | 0% | 15% | Details → |
| 39123900 | Other Cellulose Ethers, In Primary Forms, Nes | 5% | 0% | 15% | Details → |
| 39129000 | Cellulose And Its Chemical Derivatives, In Primary Forms, Nes | 5% | 0% | 15% | Details → |
| 39131000 | Alginic Acid, Its Salts And Esters, In Primary Forms | 5% | 0% | 15% | Details → |
| 39139000 | Natural and modified natural polymers, in primary forms | 5% | 0% | 15% | Details → |
| 39140000 | Ion-Exchangers Based On Polymers Of 39.01 To 39.13, In Primary Forms | 5% | 0% | 0% | Details → |
Source: Bangladesh Customs Operative Tariff Schedule (bangladeshcustoms.gov.bd)
Duty rates are subject to change via SROs. Verify current rates before making trade decisions.