HS Code Lookup — Bangladesh Export Tariff & Product Classification
7,503 HS codes | Search by code or description | Source: Bangladesh Customs
| HS Code | Description | CD | RD | VAT | Action |
|---|---|---|---|---|---|
| 03025410 | Hake (Merluccius spp, Urophycis spp), Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | Details → |
| 03025490 | Hake (Merluccius spp, Urophycis spp), EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | Details → |
| 03025510 | Alaska Pollack (Theraga chalcogramma), Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | Details → |
| 03025590 | Alaska Pollack (Theraga chalcogramma), EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | Details → |
| 03025610 | Blue whitings (Micromesistius poutassou, Micromesistius australis), Wrapped/canned up | 25% | 0% | 15% | Details → |
| 03025690 | Blue whitings (Micromesistius poutassou, Micromesistius australis), EXCL. Wrapped/can | 25% | 0% | 0% | Details → |
| 03025910 | Other than Blue whitings , Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | Details → |
| 03025990 | Other than Blue withing, EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | Details → |
| 03027110 | Tilapias (Oreochromis spp), Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | Details → |
| 03027190 | Tilapias (Oreochromis spp), EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | Details → |
| 03027210 | Catfish (Pangasius spp, Silurus spp, Clarias spp, Ictalurus spp), Wrapped/canned upto | 25% | 0% | 15% | Details → |
| 03027290 | Catfish (Pangasius spp, Silurus spp, Clarias spp, Ictalurus spp), EXCL. Wrapped/canne | 25% | 0% | 0% | Details → |
| 03027310 | Carp (Cyprinus carpio, Carassius carassius, ..., Mylopharyngodon piceus). Wrapped/c | 25% | 0% | 15% | Details → |
| 03027390 | Carp (Cyprinus carpio, Carassius carassius, ..., Mylopharyngodon piceus). EXCL.Wrap | 25% | 0% | 0% | Details → |
| 03027410 | Eels (Anguilla spp), Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | Details → |
| 03027490 | Eels (Anguilla spp), EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | Details → |
| 03027910 | Other than Eels, Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | Details → |
| 03027990 | Other than Eels, EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | Details → |
| 03028110 | Dogfish and other sharks, Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | Details → |
| 03028190 | Dogfish and other sharks, EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | Details → |
| 03028210 | Rays and skates (Rajidae), Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | Details → |
| 03028290 | Rays and skates (Rajidae), EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | Details → |
| 03028310 | Toothfish (Dissostichus spp), Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | Details → |
| 03028390 | Toothfish (Dissostichus spp), EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | Details → |
Source: Bangladesh Customs Operative Tariff Schedule (bangladeshcustoms.gov.bd)
Duty rates are subject to change via SROs. Verify current rates before making trade decisions.