HS Code Lookup — Bangladesh Export Tariff & Product Classification
7,503 HS codes | Search by code or description | Source: Bangladesh Customs
| HS Code | Description | CD | RD | VAT | Action |
|---|---|---|---|---|---|
| 30034200 | Other, containing alkaloids or derivatives thereof, containing pseudoephedrine (inn) | 5% | 0% | 0% | Details → |
| 30034300 | Other, containing alkaloids or derivati..thereof containing norephedrine or its salts | 5% | 0% | 0% | Details → |
| 30034910 | Anti-malaria, anti-TB, anti-cancer, anti-leprosy, cardiovascular and anti-hepatic en | 0% | 0% | 0% | Details → |
| 30034990 | Medicaments (Excl. goods of heading No. 3002 .... not for retails sale, NES | 5% | 0% | 0% | Details → |
| 30036000 | Other, containing antimalarial active principles described in Subheading Note 2 ... | 0% | 0% | 15% | Details → |
| 30039010 | Other Medicaments With>=2 Constitu..Containing More Then 15%Absolt.Alcohol | 25% | 0% | 15% | Details → |
| 30039091 | Other Anti-Malaria,Anti-Tb,A.-Leprosy Cardiovascular & A.-Hepatic Encep... | 0% | 0% | 0% | Details → |
| 30039099 | Other medicaments with >=2 constituents, not for retail sale, nes | 5% | 0% | 0% | Details → |
| 3004 | Pharmaceutical products put up for retail sale | 0% | 0% | 0% | Details → |
| 30041000 | Medicaments Of Penicillins... Or Streptomycins..., For Retail Sale | 5% | 0% | 0% | Details → |
| 30042010 | Mycophenolate mofetil, mycophenolate sodium, ciclosporin | 0% | 0% | 0% | Details → |
| 30042090 | Other than Mycophenolate mofetil, mycophenolate sodium, ciclosporin | 5% | 0% | 0% | Details → |
| 30043100 | Medicaments Containing Insulin, For Retail Sale | 0% | 0% | 0% | Details → |
| 30043200 | Medicaments Containing Adrenal Cortical Hormones, For Retail Sale | 5% | 0% | 0% | Details → |
| 30043910 | Anti-malaria-TB-cancer-leprosy,crdvsclr/anti-hepatic encephal opathy drugs/Kidney dls | 0% | 0% | 0% | Details → |
| 30043990 | Excl.Anti-malaria-TB-cancer-leprosy,crdvsclr/anti-hepatic..opathy drugs/Kidney dialys | 5% | 0% | 0% | Details → |
| 30044100 | Other, containing alkaloids or derivatives thereof | 5% | 0% | 0% | Details → |
| 30044200 | Other, containing alkaloids or derivatives thereof | 5% | 0% | 15% | Details → |
| 30044300 | Other, containing alkaloids or derivatives thereof | 5% | 0% | 15% | Details → |
| 30044910 | Other | 0% | 0% | 0% | Details → |
| 30044990 | Other | 5% | 0% | 0% | Details → |
| 30045000 | Other Medicaments Containing Vitamins Or Otr Prod.Of 29.36 For Retail Sale | 5% | 0% | 0% | Details → |
| 30046000 | Other, containing antimalarial active principles described in Subheading Note 2... | 0% | 0% | 15% | Details → |
| 30049010 | Oth.Medicaments Of Mixe...Containing More Than 15% Of Absolute Alcohol | 25% | 0% | 15% | Details → |
Source: Bangladesh Customs Operative Tariff Schedule (bangladeshcustoms.gov.bd)
Duty rates are subject to change via SROs. Verify current rates before making trade decisions.