Pharmaceuticals & Medical
Medicines, medical devices, and healthcare products
25 suppliers
•
0 products
•
15 HS codes
Subcategories
Verified Suppliers in Pharmaceuticals & Medical
View AllAll Suppliers in Pharmaceuticals & Medical (23 companies)
Complete A–Z list of every active Pharmaceuticals & Medical supplier on BangladeshExport.com.
ASM Chemical Industries Ltd.
Active Fine Chemicals Ltd.
Agrivita Bangladesh Ltd.
Albion Laboratories Ltd.
Aoneng Hardware & Tools co. Ltd.
Arrow Fabrics (Pvt.) Ltd.
BIOPHARMA LIMITED
CBC OPTRONICS (BD) Co., Ltd.
DBL PHARMACEUTICALS LTD
Delta Pharma Limited
Drug International Ltd.
Easy Industries (BD) Ltd.
Eskayef Pharmaceuticals Limited
FUSION DE NOVA (BD) PRIVATE LIMITED
Healthcare Pharmaceuticals Ltd.
Incepta Pharmaceuticals Ltd.
J. C. Trading Company
JMI Syringes & Medical Devices Ltd.
MAZEN (BANGLADESH) INDUSTRIES LIMITED
Nipro JMI Company Ltd.
Spexxo Limited
The ACME Laboratories Ltd.
YCL International Industries Limited
HS Codes for Pharmaceuticals & Medical
All HS Codes →| HS Code | Description | CD% | RD% | VAT% | Action |
|---|---|---|---|---|---|
| 05100090 | Other Animal Products Used In The Preparation Of Pharmaceuticals Products | 10% | 0% | 0% | Details → |
| 12119021 | Plants Or Parts, Used In Pharmacy, Nes, Wrapped/Canned upto 2.5 kg | 10% | 0% | 15% | Details → |
| 12119029 | Plants Or Parts, Used In Pharmacy, Nes, (Excl. Wrapped/Canned upto 2.5 kg) | 10% | 0% | 0% | Details → |
| 13021100 | Opium Vegetable Sap For Pharma | 10% | 0% | 0% | Details → |
| 30012000 | Extracts Of Glands Or Other Organs Or Of Their Secretions | 0% | 0% | 0% | Details → |
| 30019000 | OTHER GLANDS AND OTHER ORGANS, EXCL.GLANDS AND OTHER ORGANS..,EXCL. EXTRACTS OF... | 0% | 0% | 0% | Details → |
| 30021200 | Antisera and other blood fractions | 0% | 0% | 0% | Details → |
| 30021300 | Immunological products, unmixed, not put up in measured doses or in forms or pac... | 0% | 0% | 0% | Details → |
| 30021400 | Immunological products, mixed, not put up in measured doses or in forms or packi... | 0% | 0% | 0% | Details → |
| 30021500 | Immunological products, put up in measured doses or in forms or packings for ret... | 0% | 0% | 0% | Details → |
| 30024100 | Vaccines for human medicine | 0% | 0% | 15% | Details → |
| 30024200 | Vaccines for veterinary medicine | 0% | 0% | 0% | Details → |
| 30024900 | Vaccines, NES | 0% | 0% | 15% | Details → |
| 30025100 | Cell cultures, whether or not modified , Cell therapy products | 0% | 0% | 15% | Details → |
| 30025900 | Cell cultures, whether or not modified, EXC.Cell therapy products | 0% | 0% | 15% | Details → |





